Walsall Vs Swansea - Odds Checker
Last Updated : 16-Oct-2006 by
Result
| Walsall | 5/4 | |
| Draw | 12/5 | |
| Swansea | 13/8 |
Correct Score
| Walsall 1 - 0 | 7/1 | | Draw 0 - 0 | 9/1 | | Swansea 1 - 0 | 7/1 | |
| Walsall 2 - 0 | 8/1 | | Draw 1 - 1 | 11/2 | | Swansea 2 - 0 | 10/1 | |
| Walsall 2 - 1 | 7/1 | | Draw 2 - 2 | 14/1 | | Swansea 2 - 1 | 9/1 | |
| Walsall 3 - 0 | 22/1 | | Draw 3 - 3 | 50/1 | | Swansea 3 - 0 | 28/1 | |
| Walsall 3 - 1 | 18/1 | | | | | Swansea 3 - 1 | 25/1 | |
| Walsall 3 - 2 | 25/1 | | | | | Swansea 3 - 2 | 25/1 | |
| Walsall 4 - 0 | 66/1 | | | | | Swansea 4 - 1 | 80/1 | |
| Walsall 4 - 1 | 33/1 | | | | | Swansea 4 - 2 | 80/1 | |
| Walsall 4 - 2 | 66/1 | |
Half time / Full Time
| Walsall/Walsall | 3/1 | |
| Walsall/Draw | 14/1 | |
| Walsall/Swansea | 22/1 | |
| Draw/Walsall | 4/1 | |
| Draw/Draw | 7/2 | |
| Draw/Swansea | 11/2 | |
| Swansea/Walsall | 22/1 | |
| Swansea/Draw | 14/1 | |
| Swansea/Swansea | 4/1 |
First Goal Scorer
| Martin Butler | 9/2 | |
| Trundle | 5/1 | |
| Rory Fallon | 6/1 | |
| Akinfenwa | 6/1 | |
| James Constable | 6/1 | |
| Bedeau | 6/1 | |
| H. Sam | 6/1 | |
| Dean Keates | 7/1 | |
| Shaun Sh.Macdonald | 7/1 | |
| Andy Robinson | 8/1 | |
| Scott Dann | 12/1 | |
| Darren Pratley | 14/1 | |
| Thomas Butler | 16/1 | |
| Tudor Jones | 16/1 | |
| O'Leary | 16/1 | |
| Britton | 16/1 | |
| Way | 16/1 | |
| Michael Dobson | 16/1 | |
| Daniel Fox | 16/1 | |
| Kinsella | 16/1 | |
| Mark Wright | 16/1 | |
| Demontagnac | 20/1 | |
| Kris Taylor | 20/1 | |
| Kevin Amankwaah | 25/1 | |
| Tate | 25/1 | |
| A. Gerrard | 25/1 | |
| Gary Monk | 33/1 | |
| Tom.Williams | 33/1 | |
| Chris Westwood | 33/1 | |
| Ian Roper | 40/1 | |
| Kevin Austin | 40/1 | |
| Iriekpen | 40/1 | |
| Steven Watt | 40/1 | |
| Craig Pead | 50/1 | |
| Dennis Lawrence | 50/1 | |
| No Goalscorer | 9/1 | |
Goals
Double Chance
| Walsall and Draw | 1.35 | |
| Swansea and Draw | 1.48 | |
| Walsall and Swansea | 1.21 |