Walsall Vs Bolton Wanderers - Odds Checker
Last Updated : 18-Sep-2006 by
90 Mins Result
| Walsall | 4/1 | |
| Draw | 5/2 | |
| Bolton | 4/7 |
Correct Score
| Walsall 1 - 0 | 8/1 | | Draw 0 - 0 | 10/1 | | Bolton 1 - 0 | 6/1 | |
| Walsall 2 - 0 | 20/1 | | Draw 1 - 1 | 11/2 | | Bolton 2 - 0 | 6/1 | |
| Walsall 2 - 1 | 16/1 | | Draw 2 - 2 | 16/1 | | Bolton 2 - 1 | 7/1 | |
| Walsall 3 - 0 | 66/1 | | Draw 3 - 3 | 66/1 | | Bolton 3 - 0 | 10/1 | |
| Walsall 3 - 1 | 40/1 | | | | | Bolton 3 - 1 | 9/1 | |
| Walsall 3 - 2 | 40/1 | | | | | Bolton 3 - 2 | 25/1 | |
| | | | | | Bolton 4 - 0 | 25/1 | |
| | | | | | Bolton 4 - 1 | 25/1 | |
| | | | | | Bolton 4 - 2 | 40/1 | |
| | | | | | Bolton 5 - 0 | 40/1 | |
| | | | | | Bolton 5 - 1 | 50/1 | |
Half time/ Full time
| Walsall/Walsall | 9/1 | |
| Walsall/Draw | 14/1 | |
| Walsall/Bolton | 22/1 | |
| Draw/Walsall | 11/1 | |
| Draw/Draw | 9/2 | |
| Draw/Bolton | 7/2 | |
| Bolton/Walsall | 28/1 | |
| Bolton/Draw | 14/1 | |
| Bolton/Bolton | 5/4 | |
First Goalscorer
| Nicolas Anelka | 4/1 | |
| El-Hadji Diouf | 9/2 | |
| Kevin Nolan | 5/1 | |
| Ricardo Vaz Te | 5/1 | |
| Stelios Giannakopoulos | 6/1 | |
| Henrik Pedersen | 6/1 | |
| Martin Butler | 8/1 | |
| Carlos Fangueiro | 9/1 | |
| H. Sam | 10/1 | |
| Bedeau | 10/1 | |
| Idan Tal | 12/1 | |
| Gary Speed | 14/1 | |
| Teymourian | 16/1 | |
| Ivan Campo | 16/1 | |
| Kris Taylor | 16/1 | |
| Daniel Fox | 16/1 | |
| Dean Keates | 16/1 | |
| Abdoulaye Faye | 20/1 | |
| Mark Wright | 20/1 | |
| Scott Dann | 20/1 | |
| Michael Dobson | 20/1 | |
| Demontagnac | 25/1 | |
| Kinsella | 25/1 | |
| Quinton Fortune | 25/1 | |
| Abdoulaye Meite | 33/1 | |
| Joey O' Brien | 33/1 | |
| Jarostaw Fojut | 33/1 | |
| Chris Westwood | 40/1 | |
| Nicky Hunt | 40/1 | |
| Picken | 40/1 | |
| Tal Ben Haim | 50/1 | |
| Ian Roper | 50/1 | |
| Craig Pead | 66/1 | |
| No Goalscorer | 10/1 | |
Goals
Double chance
| Walsall and Draw | 2.05 | |
| Bolton and Draw | 1.08 | |
| Walsall and Bolton | 1.19 | |