The maths say that Walsall have 0.4% chance ...

Last updated : 27 April 2006 By Andy Van Hagen
... winning the Coca Cola win a player competition!

The current standings show that Walsall have 7, 903 votes. This translates to a 0.4% of us winning the £250,000 prize.

The current odds show that Walsall are 264-1.

Pos - Team - No. of entries - Odds - Percentage
1) Leeds United F.C. : 212,341 : 10 - 1 : (10.2%)
2) Sheffield Wednesday F.C. : 129,212 : 16 - 1 : (6.2%)
3) Brentford F.C. : 121,256 : 17 - 1 : (5.8%)
4) Gillingham F.C. : 96,707 : 22 - 1 : (4.6%)
5) Watford F.C. : 76,824 : 27 - 1 : (3.7%)
6) Leyton Orient F.C. : 68,328 : 30 - 1 : (3.3%)
7) Brighton & Hove Albion F.C. : 66,594 : 31 - 1 : (3.2%)
8) Kilmarnock F.C. : 64,823 : 32 - 1 : (3.1%)
9) Bristol Rovers F.C. : 59,373 : 35 - 1 : (2.9%)
10) Stockport County F.C. : 54,036 : 38 - 1 : (2.6%)
11) Reading F.C. : 51,152 : 41 - 1 : (2.5%)
12) Southend United F.C. : 49,118 : 42 - 1 : (2.4%)
13) Plymouth Argyle F.C. : 47,216 : 44 - 1 : (2.3%)
14) Leicester City F.C. : 44,789 : 46 - 1 : (2.2%)
15) Ipswich Town F.C. : 40,345 : 52 - 1 : (1.9%)
16) Luton Town F.C. : 35,537 : 59 - 1 : (1.7%)
17) Queens Park Rangers F.C. : 31,801 : 65 - 1 : (1.5%)
18) Southampton F.C. : 30,996 : 67 - 1 : (1.5%)
19) Celtic F.C. : 30,015 : 69 - 1 : (1.4%)
20) Preston North End F.C. : 29,390 : 71 - 1 : (1.4%)
21) Coventry City F.C. : 26,067 : 80 - 1 : (1.3%)
22) Barnsley F.C. : 25,391 : 82 - 1 : (1.2%)
23) Cardiff City F.C. : 24,503 : 85 - 1 : (1.2%)
24) Derby County F.C. : 23,615 : 88 - 1 : (1.1%)
25) Swindon Town F.C. : 22,525 : 92 - 1 : (1.1%)
26) Blackpool F.C. : 21,241 : 98 - 1 : (1.0%)
27) Nottingham Forest F.C. : 20,535 : 101 - 1 : (1.0%)
28) Hull City F.C. : 19,914 : 104 - 1 : (1.0%)
29) Tranmere Rovers F.C. : 19,259 : 108 - 1 : (0.9%)
30) Burnley F.C. : 19,048 : 109 - 1 : (0.9%)
31) Hartlepool F.C. : 18,346 : 113 - 1 : (0.9%)
32) A.F.C. Bournemouth : 17,539 : 119 - 1 : (0.8%)
33) Aberdeen F.C. : 16,872 : 123 - 1 : (0.8%)
34) Wycombe Wanderers F.C. : 16,342 : 127 - 1 : (0.8%)
35) Lincoln City F.C. : 16,129 : 129 - 1 : (0.8%)
36) Oxford United F.C. : 15,301 : 136 - 1 : (0.7%)
37) Wrexham F.C. : 15,167 : 137 - 1 : (0.7%)
38) Dunfermline A.F.C. : 14,854 : 140 - 1 : (0.7%)
39) Carlisle United : 14,821 : 140 - 1 : (0.7%)
40) Bristol City F.C. : 14,617 : 142 - 1 : (0.7%)
41) Northampton Town F.C. : 14,484 : 144 - 1 : (0.7%)
42) Norwich F.C. : 14,103 : 147 - 1 : (0.7%)
43) Barnet F.C. : 14,049 : 148 - 1 : (0.7%)
44) Notts County F.C. : 13,513 : 154 - 1 : (0.6%)
45) Doncaster Rovers F.C. : 13,029 : 160 - 1 : (0.6%)
46) Rangers F.C. : 12,912 : 161 - 1 : (0.6%)
47) Sheffield United F.C. : 12,897 : 161 - 1 : (0.6%)
48) Chesterfield F.C. : 12,569 : 165 - 1 : (0.6%)
49) Huddersfield Town F.C. : 12,113 : 172 - 1 : (0.6%)
50) Swansea City F.C. : 12,040 : 173 - 1 : (0.6%)
51) Millwall F.C. : 11,153 : 186 - 1 : (0.5%)
52) Cheltenham Town F.C. : 10,685 : 195 - 1 : (0.5%)
53) Crystal Palace F.C. : 10,569 : 197 - 1 : (0.5%)
54) Bury F.C. : 10,429 : 199 - 1 : (0.5%)
55) Stoke City F.C. : 9,735 : 214 - 1 : (0.5%)
56) Colchester United F.C. : 9,734 : 214 - 1 : (0.5%)
57) Grimsby Town F.C. : 9,512 : 219 - 1 : (0.5%)
58) Oldham Athletic F.C. : 9,056 : 230 - 1 : (0.4%)
59) Peterborough United F.C. : 9,021 : 231 - 1 : (0.4%)
60) Rochdale F.C. : 8,795 : 236 - 1 : (0.4%)
61) Rotherham United F.C. : 8,129 : 256 - 1 : (0.4%)
62) Bradford City F.C. : 8,060 : 258 - 1 : (0.4%)
63) Crewe Alexandra F.C. : 7,905 : 263 - 1 : (0.4%)
64) Walsall F.C. : 7,883 : 264 - 1 : (0.4%)
65) Wolverhampton Wanderers F.C. : 7,621 : 273 - 1 : (0.4%)
66) Port Vale F.C. : 7,468 : 279 - 1 : (0.4%)
67) Scunthorpe United F.C. : 7,312 : 284 - 1 : (0.4%)
68) Hearts F.C : 6,751 : 308 - 1 : (0.3%)
69) Yeovil Town F.C. : 6,710 : 310 - 1 : (0.3%)
70) Rushden & Diamonds F.C. : 6,560 : 317 - 1 : (0.3%)
71) Shrewsbury Town F.C. : 5,396 : 385 - 1 : (0.3%)
72) Dundee United F.C. : 5,269 : 395 - 1 : (0.3%)
73) Mansfield Town F.C. : 5,148 : 404 - 1 : (0.2%)
74) Milton Keynes Dons F.C. : 4,821 : 431 - 1 : (0.2%)
75) Falkirk F.C. : 4,539 : 458 - 1 : (0.2%)
76) Hibernian F.C. : 4,492 : 463 - 1 : (0.2%)
77) Boston United F.C. : 4,430 : 470 - 1 : (0.2%)
78) Chester City F.C. : 4,256 : 489 - 1 : (0.2%)
79) Darlington F.C. : 3,966 : 524 - 1 : (0.2%)
80) Torquay United F.C. : 3,668 : 567 - 1 : (0.2%)
81) Inverness C.T. : 2,173 : 957 - 1 : (0.1%)
82) Motherwell F.C. : 2,012 : 1034 - 1 : (0.1%)
83) Macclesfield Town F.C. : 1,970 : 1056 - 1 : (0.1%)
84) Livingston F.C : 1,050 : 1981 - 1 : (0.1%)