| Competition: npower League One Date: Saturday, 20th August 2011 Time: 15:00 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jimmy Walker | |
| 14 | Richard Taundry | |
| 5 | Oliver Lancashire | |
| 18 | Claude Gnakpa | |
| 2 | Darryl Westlake | |
| 4 | Andrew Butler | |
| 3 | Matthew Sadler | |
| 11 | Kevan Hurst | |
| 19 | Anton Peterlin | |
| 10 | Jonathan Macken | |
| 9 | William Grigg | |
| Substitutes | ||
| 16 | Alex Nicholls | |
| 12 | Lee Beevers | |
| 8 | Ryan Jarvis | |
| 21 | David Grof | |
| 6 | Emmanuele Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jed Steer | |
| 2 | Luke Ayling | |
| 5 | Paul Huntington | |
| 14 | Max Ehmer | |
| 4 | Bondz N'Gala | |
| 8 | Edward Upson | |
| 20 | Paul Wotton | |
| 10 | Gavin Williams | |
| 17 | Alan O'Brien | |
| 7 | Andy Williams | |
| 29 | Jonathan Obika | |
| Substitutes | ||
| 9 | Steven MacLean | |
| 11 | Anthony Edgar | |
| 19 | Curtis Haynes-Brown | |
| 37 | Rory Fallon | |
| 12 | Abdulai Bell-Baggie | |

