| Competition: Npower League One Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Jimmy Walker | |
| 2 | Darryl Westlake | |
| 28 | Tom Williams | |
| 14 | Richard Taundry | |
| 32 | Andrew Butler | |
| 5 | Oliver Lancashire | |
| 8 | Matthew Richards | |
| 26 | Marc Laird | |
| 18 | Julian Gray | |
| 27 | Jordan Cook | |
| 10 | Jonathan Macken | |
| Substitutes | ||
| 19 | William Grigg | |
| 6 | Emmanuele Smith | |
| 23 | Marc-Antoine Gbarssin | |
| 11 | Alex Nicholls | |
| 15 | Jamie Paterson | |
| 21 | David Bevan | |
| 9 | Darren Byfield | |
| Starting line-ups | ||
|---|---|---|
| 13 | Richard O'Donnell | |
| 27 | Rob Jones | |
| 36 | Jon Otsemobor | |
| 12 | Danny Batth | |
| 3 | Lewis Buxton | |
| 17 | James O'Connor | |
| 8 | Tommy Miller | |
| 10 | Giles Coke | |
| 21 | Gary Teale | |
| 33 | Neil Mellor | |
| 32 | Gary Madine | |
| Substitutes | ||
| 1 | Nicky Weaver | |
| 11 | Daniel Jones | |
| 24 | Chris Sedgwick | |
| 23 | Jermaine Johnson | |
| 22 | Reda Johnson | |
| 30 | Clinton Morrison | |
| 14 | Darren Potter | |

