| Competition: npower League One Date: Friday, 4th January 2013 Time: 19:45 Venue: Bescot Stadium | ||||
![]() |
Walsall | v | Portsmouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Karl Darlow | |
| 14 | Ben Purkiss | |
| 22 | Paul Downing | |
| 4 | Andy Butler | |
| 20 | Malvind Benning | |
| 29 | Craig Westcarr | |
| 27 | Sam Mantom | |
| 7 | Adam Chambers | |
| 10 | Jamie Paterson | |
| 9 | Will Grigg | |
| 12 | Febian Brandy | |
| Substitutes | ||
| 1 | David Grof | |
| 2 | Richard Taundry | |
| 6 | Nicky Featherstone | |
| 11 | Ashley Hemmings | |
| 17 | George Bowerman | |
| 24 | James Baxendale | |
| 25 | James Chambers | |
| Starting line-ups | ||
|---|---|---|
| 13 | Simon Eastwood | |
| 2 | Mustapha Dumbuya | |
| 20 | Lubomir Michalik | |
| 18 | Johnny Ertl | |
| 22 | Adam Webster | |
| 26 | Nathaniel Mendez-Laing | |
| 7 | Lee Williamson | |
| 19 | Darel Russell | |
| 6 | Liam Walker | |
| 14 | Paul Benson | |
| 9 | David Connolly | |
| Substitutes | ||
| 1 | Phil Smith | |
| 3 | Jon Harley | |
| 16 | Gabor Gyepes | |
| 21 | Ashley Harris | |
| 23 | Scott Allan | |
| 35 | Jed Wallace | |

