| Competition: npower League One Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Oldham Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | David Grof | |
| 12 | Lee Beevers | |
| 4 | Andrew Butler | |
| 3 | Matthew Sadler | |
| 14 | Richard Taundry | |
| 11 | Kevan Hurst | |
| 7 | Adam Chambers | |
| 24 | Dave Martin | |
| 6 | Emmanuele Smith | |
| 8 | Ryan Jarvis | |
| 9 | William Grigg | |
| Substitutes | ||
| 5 | Oliver Lancashire | |
| 15 | Jamie Paterson | |
| 1 | Jimmy Walker | |
| 19 | Anton Peterlin | |
| 16 | Alex Nicholls | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Cisak | |
| 6 | Nathan Clarke | |
| 29 | David Mellor | |
| 2 | Jean-Yves Mvoto | |
| 11 | Tom Adeyemi | |
| 4 | James Wesolowski | |
| 18 | Chris Taylor | |
| 19 | Kieran Lee | |
| 9 | Reuben Reid | |
| 32 | Shefki Kuqi | |
| 10 | Robbie Simpson | |
| Substitutes | ||
| 26 | Carl Winchester | |
| 28 | Paul Gerrard | |
| 14 | Matt Smith | |
| 16 | James Tarkowski | |
| 21 | Kirk Millar | |

