| Competition: npower League One Date: Saturday, 8th September 2012 Time: 15:00 Venue: Bescot Stadium | ||||
![]() |
Walsall | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Grof | |
| 14 | Ben Purkiss | |
| 4 | Andrew Butler | |
| 5 | Dean Holden | |
| 26 | Andy Taylor | |
| 24 | James Baxendale | |
| 11 | Ashley Hemmings | |
| 10 | Jamie Paterson | |
| 6 | Nicky Featherstone | |
| 8 | Florent Cuvelier | |
| 17 | George Bowerman | |
| Substitutes | ||
| 22 | Paul Downing | |
| 16 | Jake Jones | |
| 2 | Richard Taundry | |
| 19 | Aaron Williams | |
| 15 | Connor Taylor | |
| 20 | Malvind Benning | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 2 | Jon Otsemobor | |
| 6 | Shaun Williams | |
| 3 | Dean Lewington | |
| 24 | Anthony Kay | |
| 9 | Dean Bowditch | |
| 7 | Stephen Gleeson | |
| 26 | Luke Chadwick | |
| 8 | Darren Potter | |
| 17 | Daniel Powell | |
| 14 | Ryan Lowe | |
| Substitutes | ||
| 12 | Adam Chicksen | |
| 4 | Matthias Doumbe | |
| 11 | Alan Smith | |
| 19 | Jabo Ibehre | |
| 23 | Jay O'Shea | |
| 10 | Charlie MacDonald | |

