| Competition: npower League One Date: Saturday, 6th August 2011 Time: 15:00 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Leyton Orient | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jimmy Walker | |
| 3 | Matthew Sadler | |
| 5 | Oliver Lancashire | |
| 18 | Claude Gnakpa | |
| 2 | Darryl Westlake | |
| 4 | Andrew Butler | |
| 14 | Richard Taundry | |
| 11 | Kevan Hurst | |
| 7 | Adam Chambers | |
| 10 | Jonathan Macken | |
| 9 | William Grigg | |
| Substitutes | ||
| 6 | Emmanuele Smith | |
| 16 | Alex Nicholls | |
| 19 | Anton Peterlin | |
| 8 | Ryan Jarvis | |
| 21 | David Grof | |
| Starting line-ups | ||
|---|---|---|
| 12 | Lee Butcher | |
| 11 | Charlie Daniels | |
| 4 | Ben Chorley | |
| 2 | Elliot Omozusi | |
| 5 | Scott Cuthbert | |
| 20 | Jimmy Smith | |
| 16 | Matthew Spring | |
| 14 | Leon McSweeney | |
| 7 | Dean Cox | |
| 9 | Alex Revell | |
| 10 | Jamie Cureton | |
| Substitutes | ||
| 19 | Mike Cestor | |
| 23 | Michael Richardson | |
| 22 | Moses Odubajo | |
| 18 | Jonathan Kahne Tehoue | |
| 15 | George Porter | |

