| Competition: npower League One Date: Tuesday, 2nd October 2012 Time: 19:45 Venue: Bescot Stadium | ||||
![]() |
Walsall | v | Leyton Orient | ![]() |
| Starting line-ups | ||
|---|---|---|
| 27 | Karl Darlow | |
| 14 | Ben Purkiss | |
| 5 | Dean Holden | |
| 4 | Andy Butler | |
| 26 | Andy Taylor | |
| 24 | James Baxendale | |
| 8 | Florent Cuvelier | |
| 6 | Nicky Featherstone | |
| 10 | Jamie Paterson | |
| 9 | Will Grigg | |
| 17 | George Bowerman | |
| Substitutes | ||
| 2 | Richard Taundry | |
| 11 | Ashley Hemmings | |
| 12 | Febian Brandy | |
| 15 | Connor Taylor | |
| 16 | Jake Jones | |
| 22 | Paul Downing | |
| 1 | David Grof | |
| Starting line-ups | ||
|---|---|---|
| 16 | Ryan Allsop | |
| 2 | Leon McSweeney | |
| 4 | Ben Chorley | |
| 15 | Nathan Clarke | |
| 3 | Gary Sawyer | |
| 11 | Jimmy Smith | |
| 7 | Dean Cox | |
| 8 | Anthony Griffith | |
| 22 | Martin Rowlands | |
| 21 | Lee Cook | |
| 9 | Kevin Lisbie | |
| Substitutes | ||
| 6 | Mathieu Baudry | |
| 10 | Michael Symes | |
| 14 | Marc Laird | |
| 39 | David Mooney | |
| 23 | Lloyd James | |
| 26 | Ryan Brunt | |
| 17 | Moses Odubajo | |

