| Competition: Npower League One Date: Saturday, 19th March 2011 Time: 15:00 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Hartlepool United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Jimmy Walker | |
| 28 | Tom Williams | |
| 2 | Darryl Westlake | |
| 32 | Andrew Butler | |
| 6 | Emmanuele Smith | |
| 23 | Marc-Antoine Gbarssin | |
| 18 | Julian Gray | |
| 8 | Matthew Richards | |
| 11 | Alex Nicholls | |
| 10 | Jonathan Macken | |
| 9 | Darren Byfield | |
| Substitutes | ||
| 4 | Clayton McDonald | |
| 30 | Emmanuel Jorge Ledesma | |
| 14 | Richard Taundry | |
| 12 | Paul Marshall | |
| 21 | David Bevan | |
| 19 | William Grigg | |
| 5 | Oliver Lancashire | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 5 | Sam Collins | |
| 29 | Peter Hartley | |
| 16 | Steven Haslam | |
| 6 | Evan Horwood | |
| 11 | Andy Monkhouse | |
| 4 | Gary Liddle | |
| 8 | Joe Gamble | |
| 7 | Leon McSweeney | |
| 20 | Paul Murray | |
| 23 | Colin Larkin | |
| Substitutes | ||
| 3 | Richie Humphreys | |
| 12 | Fabian Yantorno | |
| 26 | Paul Johnson | |
| 22 | Armann Björnsson | |
| 21 | Andy Rafferty | |
| 10 | Adam Boyd | |
| 36 | Ryan Donaldson | |

