| Competition: npower League One Date: Saturday, 10th March 2012 Time: 15:00 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Hartlepool United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | David Grof | |
| 3 | Matthew Sadler | |
| 12 | Lee Beevers | |
| 5 | Oliver Lancashire | |
| 4 | Andrew Butler | |
| 25 | Florent Cuvelier | |
| 27 | Sam Mantom | |
| 11 | Kevan Hurst | |
| 16 | Alex Nicholls | |
| 10 | Jonathan Macken | |
| 17 | George Bowerman | |
| Substitutes | ||
| 6 | Emmanuele Smith | |
| 9 | William Grigg | |
| 20 | Jake Jones | |
| 1 | Jimmy Walker | |
| 7 | Adam Chambers | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 5 | Sam Collins | |
| 2 | Neil Austin | |
| 29 | Peter Hartley | |
| 18 | Jack Baldwin | |
| 6 | Evan Horwood | |
| 3 | Richie Humphreys | |
| 11 | Andy Monkhouse | |
| 15 | Antony Sweeney | |
| 34 | Lewis Hawkins | |
| 20 | Paul Murray | |
| Substitutes | ||
| 19 | Jordan Richards | |
| 21 | Andy Rafferty | |
| 16 | Steven Haslam | |
| 7 | James Brown | |
| 10 | Adam Boyd | |

