| Competition: npower League One Date: Tuesday, 25th October 2011 Time: 19:45 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jimmy Walker | |
| 4 | Andrew Butler | |
| 2 | Darryl Westlake | |
| 3 | Matthew Sadler | |
| 14 | Richard Taundry | |
| 6 | Emmanuele Smith | |
| 11 | Kevan Hurst | |
| 19 | Anton Peterlin | |
| 16 | Alex Nicholls | |
| 15 | Jamie Paterson | |
| 10 | Jonathan Macken | |
| Substitutes | ||
| 18 | Claude Gnakpa | |
| 9 | William Grigg | |
| 12 | Lee Beevers | |
| 5 | Oliver Lancashire | |
| 8 | Ryan Jarvis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 18 | Daniel Coles | |
| 11 | Scott Golbourne | |
| 2 | Steve Tully | |
| 5 | Troy Archibald-Henville | |
| 8 | David Noble | |
| 7 | Liam Sercombe | |
| 35 | Jake Taylor | |
| 12 | Matt Oakley | |
| 4 | James Dunne | |
| 10 | Daniel Nardiello | |
| Substitutes | ||
| 20 | Richard Logan | |
| 21 | Guillem Bauza | |
| 19 | John O'Flynn | |
| 26 | Scott Bennett | |
| 40 | Leonard Pidgeley | |

