| Competition: npower League One Date: Tuesday, 27th March 2012 Time: 19:45 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | David Grof | |
| 12 | Lee Beevers | |
| 4 | Andrew Butler | |
| 3 | Matthew Sadler | |
| 27 | Sam Mantom | |
| 6 | Emmanuele Smith | |
| 28 | Emmanuel Jorge Ledesma | |
| 11 | Kevan Hurst | |
| 25 | Florent Cuvelier | |
| 16 | Alex Nicholls | |
| 10 | Jonathan Macken | |
| Substitutes | ||
| 19 | Anton Peterlin | |
| 17 | George Bowerman | |
| 15 | Jamie Paterson | |
| 1 | Jimmy Walker | |
| 5 | Oliver Lancashire | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 25 | John White | |
| 18 | Tom Eastman | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 22 | Anthony Wordsworth | |
| 14 | Andrew Bond | |
| 9 | Stephen Gillespie | |
| 21 | Gavin Massey | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 6 | Matthew Heath | |
| 3 | Michael Rose | |
| 27 | Karl Duguid | |
| 11 | Freddie Sears | |
| 7 | Ashley Vincent | |

