| Competition: npower League One Date: Saturday, 1st October 2011 Time: 15:00 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Carlisle United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jimmy Walker | |
| 3 | Matthew Sadler | |
| 12 | Lee Beevers | |
| 14 | Richard Taundry | |
| 5 | Oliver Lancashire | |
| 6 | Emmanuele Smith | |
| 11 | Kevan Hurst | |
| 7 | Adam Chambers | |
| 9 | William Grigg | |
| 15 | Jamie Paterson | |
| 8 | Ryan Jarvis | |
| Substitutes | ||
| 16 | Alex Nicholls | |
| 17 | George Bowerman | |
| 21 | David Grof | |
| 19 | Anton Peterlin | |
| 24 | Dave Martin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 6 | Peter Murphy | |
| 25 | Lubomir Michalik | |
| 5 | Danny Livesey | |
| 22 | James Tavernier | |
| 3 | Matty Robson | |
| 21 | James Berrett | |
| 17 | Liam Noble | |
| 11 | Paul Thirlwell | |
| 9 | Rory Loy | |
| 14 | Lee Miller | |
| Substitutes | ||
| 4 | John-Paul McGovern | |
| 13 | Francois Zoko | |
| 15 | Craig Curran | |
| 12 | Tom Taiwo | |
| 29 | Stephen O'Halloran | |

