| Competition: Npower League One Date: Saturday, 16th April 2011 Time: 15:00 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Jimmy Walker | |
| 14 | Richard Taundry | |
| 32 | Andrew Butler | |
| 28 | Tom Williams | |
| 4 | Clayton McDonald | |
| 8 | Matthew Richards | |
| 26 | Marc Laird | |
| 23 | Marc-Antoine Gbarssin | |
| 18 | Julian Gray | |
| 27 | Jordan Cook | |
| 10 | Jonathan Macken | |
| Substitutes | ||
| 2 | Darryl Westlake | |
| 9 | Darren Byfield | |
| 21 | David Bevan | |
| 19 | William Grigg | |
| 5 | Oliver Lancashire | |
| 30 | Emmanuel Jorge Ledesma | |
| 11 | Alex Nicholls | |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 22 | Marcos Painter | |
| 14 | Íñigo Calderón | |
| 6 | Adam El-Abd | |
| 4 | Tommy Elphick | |
| 10 | Matthew Sparrow | |
| 7 | Elliott Bennett | |
| 18 | Gary Dicker | |
| 26 | Liam Bridcutt | |
| 9 | Ashley Barnes | |
| 17 | Glenn Murray | |
| Substitutes | ||
| 8 | Alan Navarro | |
| 31 | Craig Noone | |
| 25 | Radostin Kishishev | |
| 21 | Francesco Sandaza | |
| 1 | Peter Brezovan | |
| 37 | Lewis Dunk | |
| 39 | Chris Wood | |

