| Competition: npower League One Date: Saturday, 15th September 2012 Time: 15:00 Venue: Fratton Park | ||||
![]() |
Portsmouth | v | Walsall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mikkel Andersen | |
| 2 | Mustapha Dumbuya | |
| 4 | Kevin Long | |
| 5 | Josh Thompson | |
| 3 | Jon Harley | |
| 7 | Lee Williamson | |
| 19 | Darel Russell | |
| 8 | Brian Howard | |
| 21 | Ashley Harrison | |
| 10 | Luke Rodgers | |
| 9 | Izale McLeod | |
| Substitutes | ||
| 13 | Simon Eastwood | |
| 6 | Liam Walker | |
| 11 | Jack Compton | |
| 17 | Conor Clifford | |
| 18 | Johannes Ertl | |
| 20 | Lubomir Michalik | |
| 22 | Adam Webster | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Grof | |
| 14 | Ben Purkiss | |
| 5 | Dean Holden | |
| 4 | Andrew Butler | |
| 26 | Andy Taylor | |
| 8 | Florent Cuvelier | |
| 6 | Nicky Featherstone | |
| 24 | James Baxendale | |
| 10 | Jamie Paterson | |
| 17 | George Bowerman | |
| 11 | Ashley Hemmings | |
| Substitutes | ||
| 13 | Richard Jones | |
| 2 | Richard Taundry | |
| 9 | William Grigg | |
| 15 | Connor Taylor | |
| 16 | Jake Jones | |
| 19 | Aaron Williams | |
| 22 | Paul Downing | |

