| Competition: Npower League One Date: Saturday, 9th April 2011 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Walsall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | David Button | |
| 35 | Curtis Nelson | |
| 36 | Stéphane Zubar | |
| 11 | Kári Arnason | |
| 2 | Karl Duguid | |
| 28 | Simon Walton | |
| 4 | Carl Fletcher | |
| 29 | Jim Paterson | |
| 19 | Yannick Bolasie | |
| 16 | Joe Mason | |
| 14 | Rory Fallon | |
| Substitutes | ||
| 8 | Rory Patterson | |
| 1 | Romain Larrieu | |
| 21 | Anton Peterlin | |
| 23 | Krisztian Timar | |
| 10 | Jed Harper-Penman | |
| 3 | Bondz N'Gala | |
| 34 | Luke Young | |
| Starting line-ups | ||
|---|---|---|
| 29 | Jimmy Walker | |
| 32 | Andrew Butler | |
| 2 | Darryl Westlake | |
| 28 | Tom Williams | |
| 8 | Matthew Richards | |
| 26 | Marc Laird | |
| 6 | Emmanuele Smith | |
| 23 | Marc-Antoine Gbarssin | |
| 18 | Julian Gray | |
| 30 | Emmanuel Jorge Ledesma | |
| 9 | Darren Byfield | |
| Substitutes | ||
| 21 | David Bevan | |
| 19 | William Grigg | |
| 4 | Clayton McDonald | |
| 11 | Alex Nicholls | |
| 27 | Jordan Cook | |
| 10 | Jonathan Macken | |
| 14 | Richard Taundry | |

