| Competition: npower League One Date: Saturday, 10th September 2011 Time: 15:00 Venue: Meadow Lane | ||||
![]() |
Notts. County | v | Walsall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 4 | Michael Edwards | |
| 2 | Julian Kelly | |
| 5 | Krystian Pearce | |
| 3 | Alan Sheehan | |
| 10 | Neal Bishop | |
| 14 | Alan Judge | |
| 11 | Jeff Hughes | |
| 31 | Gavin Mahon | |
| 30 | Cristian Montano | |
| 9 | Lee Hughes | |
| Substitutes | ||
| 19 | Charlie Allen | |
| 7 | Ishmel Demontagnac | |
| 8 | Karl Hawley | |
| 1 | Robert Burch | |
| 6 | Hamza Bencherif | |
| Starting line-ups | ||
|---|---|---|
| 21 | David Grof | |
| 18 | Claude Gnakpa | |
| 2 | Darryl Westlake | |
| 4 | Andrew Butler | |
| 3 | Matthew Sadler | |
| 14 | Richard Taundry | |
| 11 | Kevan Hurst | |
| 7 | Adam Chambers | |
| 6 | Emmanuele Smith | |
| 10 | Jonathan Macken | |
| 8 | Ryan Jarvis | |
| Substitutes | ||
| 19 | Anton Peterlin | |
| 9 | William Grigg | |
| 16 | Alex Nicholls | |
| 12 | Lee Beevers | |
| 5 | Oliver Lancashire | |

