| Competition: npower League One Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Brisbane Road | ||||
![]() |
Leyton Orient | v | Walsall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 27 | Marek Stech | |
| 26 | Dean Leacock | |
| 6 | Terrell Forbes | |
| 3 | Ryan Dickson | |
| 5 | Scott Cuthbert | |
| 4 | Ben Chorley | |
| 16 | Matthew Spring | |
| 20 | Jimmy Smith | |
| 7 | Dean Cox | |
| 9 | Kevin Lisbie | |
| 18 | Jonathan Kahne Tehoue | |
| Substitutes | ||
| 17 | Marc Laird | |
| 11 | Calvin Andrew | |
| 15 | George Porter | |
| 39 | David Mooney | |
| 21 | Solomon Taiwo | |
| Starting line-ups | ||
|---|---|---|
| 21 | David Grof | |
| 3 | Matthew Sadler | |
| 14 | Richard Taundry | |
| 5 | Oliver Lancashire | |
| 4 | Andrew Butler | |
| 19 | Anton Peterlin | |
| 11 | Kevan Hurst | |
| 25 | Florent Cuvelier | |
| 9 | William Grigg | |
| 10 | Jonathan Macken | |
| 15 | Jamie Paterson | |
| Substitutes | ||
| 6 | Emmanuele Smith | |
| 12 | Lee Beevers | |
| 16 | Alex Nicholls | |
| 17 | George Bowerman | |
| 1 | Jimmy Walker | |

