| Competition: npower League One Date: Saturday, 21st April 2012 Time: 15:00 Venue: St. James Park | ||||
![]() |
Exeter City | v | Walsall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Leonard Pidgeley | |
| 2 | Steve Tully | |
| 5 | Troy Archibald-Henville | |
| 27 | Pat Baldwin | |
| 3 | Billy Jones | |
| 4 | James Dunne | |
| 36 | Alan Gow | |
| 8 | David Noble | |
| 7 | Liam Sercombe | |
| 10 | Daniel Nardiello | |
| 29 | Tom Nicholls | |
| Substitutes | ||
| 24 | Elliott Frear | |
| 20 | Richard Logan | |
| 21 | Guillem Bauza | |
| 1 | Artur Krysiak | |
| 26 | Scott Bennett | |
| Starting line-ups | ||
|---|---|---|
| 21 | David Grof | |
| 14 | Richard Taundry | |
| 4 | Andrew Butler | |
| 3 | Matthew Sadler | |
| 6 | Emmanuele Smith | |
| 16 | Alex Nicholls | |
| 25 | Florent Cuvelier | |
| 11 | Kevan Hurst | |
| 27 | Sam Mantom | |
| 10 | Jonathan Macken | |
| 28 | Emmanuel Jorge Ledesma | |
| Substitutes | ||
| 1 | Jimmy Walker | |
| 5 | Oliver Lancashire | |
| 2 | Darryl Westlake | |
| 9 | William Grigg | |
| 15 | Jamie Paterson | |

