| Competition: npower League One Date: Monday, 2nd January 2012 Time: 15:00 Venue: Gigg Lane | ||||
![]() |
Bury | v | Walsall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 2 | Phil Picken | |
| 17 | Mark Hughes | |
| 18 | Ashley Eastham | |
| 3 | Joe Skarz | |
| 13 | Mark Carrington | |
| 14 | Michael Jones | |
| 6 | Peter Sweeney | |
| 8 | Steven Schumacher | |
| 19 | David Amoo | |
| 10 | Andy Bishop | |
| Substitutes | ||
| 25 | Shaun Harrad | |
| 7 | David Worrall | |
| 20 | Ritchie Branagan | |
| 12 | Lenell John-Lewis | |
| 16 | Efe Sodje | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jimmy Walker | |
| 12 | Lee Beevers | |
| 4 | Andrew Butler | |
| 3 | Matthew Sadler | |
| 2 | Darryl Westlake | |
| 25 | Andrew Halliday | |
| 19 | Anton Peterlin | |
| 7 | Adam Chambers | |
| 16 | Alex Nicholls | |
| 8 | Ryan Jarvis | |
| 15 | Jamie Paterson | |
| Substitutes | ||
| 11 | Kevan Hurst | |
| 10 | Jonathan Macken | |
| 14 | Richard Taundry | |
| 18 | Claude Gnakpa | |
| 21 | David Grof | |

