| Saturday, 12th January 2008 |
| | | | | | | | |
| Barclays Premier League |
| Arsenal | (1) | 1 | Birmingham City | (0) | 1 | 60,037 | |
| Aston Villa | (1) | 3 | Reading | (0) | 1 | 32,288 | |
| Chelsea | (1) | 2 | Tottenham Hotspur | (0) | 0 | 41,777 | |
| Derby County | (0) | 0 | Wigan Athletic | (0) | 1 | 31,658 | |
| Everton | (1) | 1 | Manchester City | (0) | 0 | 38,474 | |
| Manchester United | (0) | 6 | Newcastle United | (0) | 0 | 75,965 | |
| Middlesbrough | (1) | 1 | Liverpool | (0) | 1 | 33,035 | |
| West Ham United | (1) | 2 | Fulham | (1) | 1 | 34,947 | |
| Coca-Cola Championship |
| Barnsley | (1) | 1 | Norwich City | (0) | 3 | 10,117 | |
| Bristol City | (1) | 1 | Colchester United | (1) | 1 | 16,484 | |
| Burnley | (0) | 1 | Plymouth Argyle | (0) | 0 | 14,162 | |
| Cardiff City | (1) | 1 | Sheffield Wednesday | (0) | 0 | 14,015 | |
| Charlton Athletic | (3) | 4 | Blackpool | (1) | 1 | 21,412 | |
| Hull City | (0) | 1 | West Bromwich Albion | (2) | 3 | 18,391 | |
| Ipswich Town | (1) | 1 | Stoke City | (1) | 1 | 20,346 | |
| Leicester City | (1) | 2 | Coventry City | (0) | 0 | 23,905 | |
| Preston North End | (0) | 1 | Watford | (0) | 0 | 12,347 | |
| Sheffield United | (0) | 2 | Queens Park Rangers | (1) | 1 | 28,894 | |
| Southampton | (1) | 1 | Scunthorpe United | (0) | 0 | 18,146 | |
| Wolverhampton Wanderers | (0) | 0 | Crystal Palace | (1) | 3 | 22,650 | |
| Coca-Cola League One |
| Cheltenham Town | (0) | 1 | Bournemouth | (0) | 0 | 3,959 | |
| Doncaster Rovers | (0) | 1 | Carlisle United | (0) | 0 | 8,197 | |
| Huddersfield Town | (1) | 1 | Gillingham | (1) | 3 | 11,212 | |
| Luton Town | (0) | 1 | Swansea City | (1) | 3 | 6,756 | |
| Northampton Town | (1) | 1 | Hartlepool United | (1) | 1 | 4,639 | |
| Nottingham Forest | (1) | 4 | Leyton Orient | (0) | 0 | 17,805 | |
| Oldham Athletic | (1) | 1 | Brighton & Hove Albion | (0) | 1 | 5,168 | |
| Port Vale | (1) | 3 | Millwall | (1) | 1 | 3,724 | |
| Southend United | (1) | 1 | Yeovil Town | (0) | 1 | 7,352 | |
| Walsall | (1) | 2 | Swindon Town | (0) | 2 | 5,449 | |
| Coca-Cola League Two |
| Bradford City | (1) | 3 | Notts. County | (0) | 0 | 13,494 | |
| Brentford | (1) | 2 | Chesterfield | (1) | 1 | 4,882 | |
| Chester City | (0) | 0 | Mansfield Town | (0) | 1 | 2,092 | |
| Darlington | (2) | 3 | Bury | (0) | 0 | 3,003 | |
| Grimsby Town | (0) | 1 | Wrexham | (0) | 0 | 4,084 | |
| Lincoln City | (0) | 1 | Rotherham United | (1) | 3 | 5,016 | |
| Milton Keynes Dons | (0) | 0 | Barnet | (1) | 1 | 9,881 | |
| Morecambe | (0) | 1 | Dagenham & Redbridge | (0) | 0 | 2,754 | |
| Peterborough United | (0) | 0 | Macclesfield Town | (1) | 1 | 5,238 | |
| Stockport County | (2) | 2 | Accrington Stanley | (0) | 0 | 4,714 | |
| Wycombe Wanderers | (0) | 0 | Rochdale | (0) | 1 | 4,493 | |
| Blue Square (Conference) Premier |
| Salisbury City | (2) | 3 | Oxford United | (0) | 1 | 2,016 | |
| Irn Bru Scottish Division Two |
| Alloa Athletic | (1) | 2 | Berwick Rangers | (0) | 1 | 441 | |
| Irn Bru Scottish Division Three |
| Dumbarton | | P | Stenhousemuir | | P | | |
| East Stirlingshire | | P | Stranraer | | P | | |
| Elgin City | | P | Albion Rovers | | P | | |
| Forfar Athletic | | P | Arbroath | | P | | |
| Montrose | (0) | 0 | East Fife | (1) | 1 | 908 | |
| Blue Square (Conference) North |
| Barrow | (1) | 4 | Gainsborough Trinity | (0) | 1 | 944 | |
| Hinckley United | (1) | 1 | Burscough | (0) | 0 | 402 | |
| Hucknall Town | (0) | 0 | Kettering Town | (2) | 2 | 717 | |
| Leigh RMI | (0) | 0 | Redditch United | (0) | 1 | 125 | |
| Stalybridge Celtic | (0) | 3 | Harrogate Town | (1) | 2 | 655 | |
| Blue Square (Conference) South |
| Basingstoke Town | (1) | 3 | Bognor Regis Town | (1) | 2 | 564 | |
| Bromley | (1) | 1 | Maidenhead United | (1) | 1 | 677 | |
| Eastbourne Borough | | P | Fisher Athletic | | P | | |
| Hampton & Richmond Borough | (0) | 2 | Thurrock | (1) | 3 | 808 | |
| Havant & Waterlooville | (1) | 3 | St. Albans City | (1) | 1 | 577 | |
| Sutton United | (0) | 0 | Bath City | (3) | 4 | 598 | |
| Weston-Super-Mare | (2) | 3 | Hayes & Yeading United | (0) | 1 | 278 | |
| Unibond (Northern) Premier |
| Buxton | (1) | 3 | Ossett Town | (0) | 1 | 412 | |
| Fleetwood Town | (0) | 2 | North Ferriby United | (1) | 1 | 594 | |
| Gateshead | (0) | 2 | Stamford | (0) | 1 | 268 | |
| Hednesford Town | | P | Guiseley | | P | | |
| Leek Town | | P | Kendal Town | | P | | |
| Marine | (1) | 2 | Eastwood Town | (0) | 0 | 385 | |
| Prescot Cables | (0) | 1 | Frickley Athletic | (0) | 1 | 190 | |
| Whitby Town | (2) | 2 | Ashton United | (1) | 3 | 236 | |
| Witton Albion | (0) | 2 | Ilkeston Town | (1) | 1 | 470 | |
| Worksop Town | (1) | 2 | Matlock Town | (1) | 2 | 427 | |
| British Gas Business (Southern) Premier |
| Banbury United | (0) | 1 | Cirencester Town | (0) | 0 | 272 | |
| Bashley | (1) | 2 | Chippenham Town | (0) | 0 | 419 | |
| Bedford Town | (1) | 1 | Clevedon Town | (1) | 1 | 303 | |
| Bromsgrove Rovers | (0) | 1 | Merthyr Tydfil | (0) | 1 | 444 | |
| Cheshunt | (0) | 0 | Hemel Hempstead Town | (2) | 4 | 297 | |
| Corby Town | (0) | 2 | Gloucester City | (1) | 5 | 248 | |
| Halesowen Town | (1) | 2 | Hitchin Town | (0) | 1 | 420 | |
| King's Lynn | (1) | 2 | Rugby Town | (0) | 0 | 1,025 | |
| Team Bath | (4) | 5 | Swindon Supermarine | (0) | 0 | 107 | |
| Tiverton Town | (0) | 1 | Mangotsfield United | (1) | 1 | 419 | |
| Ryman (Isthmian) Premier |
| Billericay Town | | P | Folkestone Invicta | | P | | |
| Boreham Wood | (1) | 1 | Maidstone United | (1) | 2 | 230 | |
| Carshalton Athletic | (2) | 3 | Staines Town | (1) | 3 | 351 | |
| Harlow Town | (0) | 0 | Chelmsford City | (1) | 2 | 734 | |
| Hastings United | (0) | 0 | AFC Hornchurch | (0) | 0 | 463 | |
| Heybridge Swifts | (3) | 3 | Wealdstone | (0) | 1 | 323 | |
| Horsham | (1) | 3 | East Thurrock United | (0) | 0 | 565 | |
| Leyton | (0) | 0 | Harrow Borough | (0) | 3 | 54 | |
| Ramsgate | (0) | 2 | Hendon | (1) | 1 | 393 | |
| Vodkat N.W. Counties Div.One |
| Abbey Hey | (0) | 2 | Nelson | (0) | 2 | 45 | |
| Atherton Collieries | (0) | 2 | Flixton | (0) | 2 | 45 | |
| Colne | (0) | 1 | Maine Road | (0) | 2 | 66 | |
| Congleton Town | (0) | 2 | Winsford United | (0) | 1 | 164 | |
| Formby | (0) | 3 | Bacup Borough | (0) | 1 | 90 | |
| Newcastle Town | (0) | 4 | Runcorn Linnets | (0) | 0 | 181 | |
| Salford City | (0) | 2 | Atherton Laburnum Rovers | (0) | 1 | 111 | |
| Silsden | (0) | 1 | Ramsbottom United | (0) | 1 | 128 | |
| St. Helens Town | (0) | 0 | Glossop North End | (0) | 5 | 93 | |
| Trafford | (0) | 2 | Squires Gate | (0) | 0 | 102 | |
| Vodkat N.W. Counties Div.Two |
| Ashton Athletic | (0) | 5 | Holker Old Boys | (0) | 2 | 45 | |
| Bootle | (0) | 5 | Norton United | (0) | 3 | 29 | |
| Castleton Gabriels | (0) | 0 | Padiham | (0) | 3 | 14 | |
| Chadderton | (0) | 1 | Darwen | (0) | 0 | 42 | |
| Cheadle Town | (0) | 2 | Ashton Town | (0) | 0 | 42 | |
| Daisy Hill | | P | Eccleshall | | P | | |
| New Mills | (0) | 2 | Oldham Town | (0) | 3 | 172 | |
| Stone Dominoes | | P | Kirkham & Wesham | | P | | |
| Tennent's Scottish F.A. Cup |
| 4th Round |
| Airdrie United | | P | Kilmarnock | | P | | |
| Celtic | (1) | 3 | Stirling Albion | (0) | 0 | 27,923 | |
| Clyde | | P | Dundee United | | P | | |
| Cove Rangers | | P | Ross County | | P | | |
| Falkirk | (1) | 2 | Aberdeen | (2) | 2 | 5,798 | |
| Greenock Morton | (0) | 2 | Gretna | (1) | 2 | 2,848 | |
| Hamilton Academical | (0) | 0 | Brechin City | (0) | 0 | 1,023 | |
| Heart of Midlothian | (1) | 2 | Motherwell | (0) | 2 | 13,651 | |
| Hibernian | (1) | 3 | Inverness Caledonian Thistle | (0) | 0 | 9,622 | |
| Huntly | | P | Dundee | | P | | |
| Livingston | | P | Cowdenbeath | | P | | |
| Partick Thistle | | P | Dunfermline Athletic | | P | | |
| Queen of the South | (3) | 4 | Linlithgow Rose | (0) | 0 | 3,062 | |
| St. Johnstone | | P | Raith Rovers | | P | | |
| St. Mirren | (2) | 3 | Dumbarton | (0) | 0 | 2,828 |