|
After securing his signature Richard Money said the player will have a major contribution both on and off the field. Especially in the development of emerging talents like Troy Deeney.
Tommy Mooney (Walsall) Information | |||
Date of birth | 11 August 1971 | Height | 5.11 |
Place of birth | Middlesbrough, England | Weight | 12.10 |
Nationality | England | Position | Forward |
Comments | Squad No. | ||
Recent Career History By Club (1999 onwards) | |||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| 06/08/2005 | 99 (2) | 32 | 9 | 0 | |
| 07/08/2004 | 45 (0) | 15 | 4 | 1 | |
| 09/08/2003 | 44 (5) | 20 | 6 | 0 | |
| 19/03/2003 | 7 (1) | 0 | 0 | 0 | |
| 21/01/2003 | 4 (2) | 1 | 0 | 0 | |
| 14/09/2002 | 11 (1) | 3 | 0 | 1 | |
| 11/08/2001 | 34 (5) | 15 | 2 | 0 | |
| 46 (4) | 22 | 3 | 1 | ||
Recent Career History By Season (1999 onwards) | |||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 05/08/2006 | 48 (1) | 13 | 7 | 0 | |
| 06/08/2005 | 51 (1) | 19 | 2 | 0 | |
| 07/08/2004 | 45 (0) | 15 | 4 | 1 | |
| 09/08/2003 | 44 (5) | 20 | 6 | 0 | |
| 24/08/2002 | 22 (5) | 4 | 0 | 1 | |
| 11/08/2001 | 34 (4) | 15 | 2 | 0 | |
| 12/08/2000 | 44 (1) | 22 | 3 | 1 | |
| 29/04/2000 | 1 (3) | 0 | 0 | 0 | |
| 21/09/1996 | 1 (0) | 0 | 0 | 0 | |
