|
Beira Mar are still top of the Portuguese second division
| Beira-Mar | 41Pts |
| Olhanense | 40 |
| Aves | 35 |
| Leixões | 33 |
| Gondomar | 31 |
| Portimonense | 31*+3 |
| Covilhã | 29 |
| Varzim | 28 |
| Estoril | 26 |
| Santa Clara | 26 |
| Vizela | 25 |
| GD Chaves | 24 |
| Moreirense | 22 |
| Maia | 21 |
| Feirense | 20 |
| Marco | 19 |
| Ovarense | 14 |
| Barreirense | 14 |
Next up for Beira Mar is a trip to 7th place Colvilha on the 5th of February.
