|
Beira Mar took the lead after 20 miutes through Rome.
In the second half Beira Mar tried to consolidate their lead but conceeded in the 78th minute.
It was a uneventful game for Jorge - no goals, assists, chances of note or cards.
Beira Mar remain 5 points clear of Olhanense who were unable to take advantage of Beira Mar not taking maximum points on the road.
| Beira-Mar | 48pts |
| Olhanense | 43 |
| Birds | 37 |
| Leixões | 37 |
| Varzim | 35 |
| Clara Saint | 35 |
| Portimonense | 33*+3 |
| Covilhã | 32 |
| Gondomar | 32 |
| GD Keys | 31 |
| Vizela | 29 |
| Estoril | 28 |
| Feirense | 26 |
| Moreirense | 26 |
| Mayan | 21 |
| Landmark | 20 |
| Ovarense | 20 |
| Barreirense | 18 |
Next week's fixtures see Beira Mar hosting fourth placed Leixoes.
|
