So the first away day of the season takes us up north to Rochdale.
These directions are taken from the AA Route finder. For a printable version, or for directions from your own home - follow this link ...
http://www.theaa.com/travelwatch/inc/planner_places_redirect.jsp. (Directions from Bescot Stadium can be cut and pasted onto a word document for easy printing)
Distance : 95.5 miles
Time scheduled (At speed limits) : 1 hour 40 mins
If you would like to have traffic up dates of the route ahead and dont have these fancy Sat Nav systems, AA Route finder offers a text service. You can pre-order on
http://www.aatrafficalerts.co.uk/login.aspx?kmvRouteID=109520 stating the departure time of your journey's. Each text cost's 50p
and then |
|---|
| 0.00 | Start out at Bescot Stadium (Walsall F.C.),West Midlands | Unclassified | 0.00 |
| 0.02 | Turn right onto Bescot Crescent (signposted M6 North) | Bescot Crescent | 0.02 |
| 0.34 | Continue forward onto Bescot Crescent. Entering Walsall | Bescot Crescent | 0.36 |
| 0.12 | At traffic signals turn left onto Broadway West - A4148 (signposted Ring Road, M6 North) onto Walsall Ring Road | A4148 | 0.48 |
| 0.39 | At traffic signals turn left onto Bescot Road - A461 (signposted Dudley, M6 South, M5) | A461 | 0.87 |
| 0.16 | Continue forward onto Bescot Road - A461. MAJOR ROADWORKS AT JUNCTION 9 - FOLLOW DIVERSION | A461 | 1.02 |
| 0.04 | At M6 Junction 9 roundabout take the 3rd exit, then join the M6 motorway (signposted The North West, Stafford) TRAFFIC BLACKSPOT - Call 401100 from your mobile | M6 | 1.06 |
| 6.10 | Hilton Park Service Area (MOTO)  | M6 | 7.16 |
| 18.48 | Travelodge - Stafford M6 Service Area (MOTO)   | M6 | 25.64 |
| 16.08 | Junction 16 for Travelodge (Crewe Barthomley) | M6 | 41.72 |
| 5.27 | Sandbach Service Area (ROAD CHEF) | M6 | 47.00 |
| 11.97 | Knutsford Service Area (MOTO) and Travelodge  | M6 | 58.96 |
| 5.34 | Lymm Service Area (MOTO) and Travelodge   | M6 | 64.30 |
| 2.89 | Thelwall Viaduct | M6 | 67.20 |
| 0.16 | Continue forward onto the M6. TRAFFIC BLACKSPOT - Call 401100 from your mobile | M6 | 67.35 |
| 3.40 | Leave the M6 at junction 21A (signposted Leeds, Bolton, Manchester), then join the M62 motorway | M62 | 70.76 |
| 9.28 | Leave the M62 at junction 12, then join the M60 motorway | M60 | 80.04 |
| 0.50 | keep left onto the M60 (signposted Ring Road N, Leeds M62) | M60 | 80.54 |
| 2.40 | At junction 15 continue forward onto the M60 (signposted Ring Road (N and E), Oldham, Bury, Leeds) | M60 | 82.94 |
| 4.47 | Continue forward onto the M62 (signposted Leeds, Huddersfield, Rochdale) | M62 | 87.42 |
| 2.09 | Travelodge - Birch Service Area M62 Eastbound (MOTO)   | M62 | 89.51 |
| 3.00 | Leave the M62 at junction 20 (signposted Rochdale, Oldham), then at roundabout take the 1st exit onto the A627(M) (signposted Rochdale) | A627(M) | 92.51 |
| 1.25 | Keep in left lane, then merge onto Edinburgh Way - A664 (signposted Rochdale) Entering Rochdale | A664 | 93.76 |
| 0.42 | At roundabout take the 2nd exit onto Roch Valley Way - B6452 (signposted Blackburn) | B6452 | 94.18 |
| 0.87 | At traffic signals bear right onto Sandy Lane - B6452 (signposted Spotland Stadium) | B6452 | 95.05 |
| 0.48 | Arrive at Rochdale F.C.,Lancashire | B6452 | 95.53 |
10 minute walk uphill to the ground).