Keeper not signed up for 09/10 yet ....
Clayton Ince has returned from his extended holidays due to his inclusion in Trinidad and Tobago's World Cup bid.It has emerged he has yet to sign his new contract, agreed in principle in June, but is expected to in the next few days.
This could be a nervous wait for manager and fans alike, hoping he does not do a Chris Palmer and attract a better offer from elsewhere before getting pen to paper.
Ince has been linked to clubs in the past few months including Leeds, Nottingham Forest and Swansea.
Clayton Ince (Walsall) Information | |||
Date of birth | Thursday, 13th July 1972 | Height | 6.3 |
Place of birth | Port Of Spain, Trinidad | Weight | 13.5 |
Nationality | Trinidad and Tobago | Position | Goal |
Comments | Squad No. | ||
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| 05 Aug 2006 | 142 (0) | 0 | 2 | 0 | ||
| 24 Aug 2005 | 4 (0) | 0 | 0 | 0 | ||
| 25 Mar 2000 | 133 (4) | 0 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 09 Aug 2008 | 39 (0) | 0 | 2 | 0 | ||
| 11 Aug 2007 | 53 (0) | 0 | 0 | 0 | ||
| 05 Aug 2006 | 50 (0) | 0 | 0 | 0 | ||
| 24 Aug 2005 | 4 (0) | 0 | 0 | 0 | ||
| 02 Nov 2004 | 24 (0) | 0 | 0 | 0 | ||
| 09 Aug 2003 | 39 (0) | 0 | 0 | 0 | ||
| 10 Aug 2002 | 49 (0) | 0 | 1 | 0 | ||
| 21 Aug 2001 | 21 (2) | 0 | 0 | 0 | ||
| 10 Mar 2001 | 0 (1) | 0 | 0 | 0 | ||
| 25 Mar 2000 | 0 (1) | 0 | 0 | 0 | ||
Appearances 279 (+ 4 as sub); Goals 0; Yellow cards 3; Red cards 0 | ||||||


