Extended set of odds for Walsall Vs Macclesfield
Last Updated : 12-Nov-2006 by
Result
| Macclesfield | 11/5 | |
| Draw | 11/5 | |
| Walsall | evens |
Correct Score
| Macclesfield 1 - 0 | 7/1 | | Draw 0 - 0 | 8/1 | | Walsall 1 - 0 | 7/1 | |
| Macclesfield 2 - 0 | 11/1 | | Draw 1 - 1 | 11/2 | | Walsall 2 - 0 | 8/1 | |
| Macclesfield 2 - 1 | 10/1 | | Draw 2 - 2 | 14/1 | | Walsall 2 - 1 | 7/1 | |
| Macclesfield 3 - 0 | 33/1 | | Draw 3 - 3 | 50/1 | | Walsall 3 - 0 | 18/1 | |
| Macclesfield 3 - 1 | 28/1 | | | | | Walsall 3 - 1 | 16/1 | |
| Macclesfield 3 - 2 | 25/1 | | | | | Walsall 3 - 2 | 25/1 | |
| Macclesfield 4 - 1 | 80/1 | | | | | Walsall 4 - 0 | 40/1 | |
| | | | | | Walsall 4 - 1 | 33/1 | |
| | | | | | Walsall 4 - 2 | 50/1 | |
Half time / Full time
| Macclesfield/Macclesfield | 5/1 | |
| Macclesfield/Draw | 14/1 | |
| Macclesfield/Walsall | 22/1 | |
| Draw/Macclesfield | 7/1 | |
| Draw/Draw | 7/2 | |
| Draw/Walsall | 7/2 | |
| Walsall/Macclesfield | 22/1 | |
| Walsall/Draw | 14/1 | |
| Walsall/Walsall | 12/5 | |
1st Goalscorer
| Martin Butler | 5/1 | |
| Bedeau | 6/1 | |
| H. Sam | 6/1 | |
| John Murphy | 8/1 | |
| Weir-Daley | 8/1 | |
| Mcneil | 8/1 | |
| Matthew Tipton | 8/1 | |
| C. Heath | 8/1 | |
| Kris Taylor | 10/1 | |
| Dean Keates | 10/1 | |
| Michael Dobson | 16/1 | |
| Simon Wiles | 16/1 | |
| Darren Wrack | 16/1 | |
| Mark Wright | 16/1 | |
| Kevin Mcintyre | 16/1 | |
| Martin Bullock | 16/1 | |
| Scott Dann | 20/1 | |
| Danny Swailes | 20/1 | |
| Demontagnac | 20/1 | |
| Hadfield | 20/1 | |
| Kinsella | 20/1 | |
| David Morley | 20/1 | |
| Ian Roper | 20/1 | |
| Rob Scott | 20/1 | |
| Craig Pead | 33/1 | |
| Chris Westwood | 33/1 | |
| Teague | 33/1 | |
| Daniel Fox | 33/1 | |
| Mcnulty | 33/1 | |
| Alan Navarro | 33/1 | |
| A. Gerrard | 33/1 | |
| Ian Brightwell | 40/1 | |
| Carl Regan | 50/1 | |
| No Goalscorer | 8/1 | |
Last Goalscorer
| Martin Butler | 5/1 | |
| H. Sam | 6/1 | |
| Bedeau | 6/1 | |
| John Murphy | 8/1 | |
| Weir-Daley | 8/1 | |
| Mcneil | 8/1 | |
| Matthew Tipton | 8/1 | |
| C. Heath | 8/1 | |
| Dean Keates | 10/1 | |
| Kris Taylor | 10/1 | |
| Mark Wright | 16/1 | |
| Michael Dobson | 16/1 | |
| Simon Wiles | 16/1 | |
| Kevin Mcintyre | 16/1 | |
| Martin Bullock | 16/1 | |
| Darren Wrack | 16/1 | |
| Danny Swailes | 20/1 | |
| Demontagnac | 20/1 | |
| Scott Dann | 20/1 | |
| Ian Roper | 20/1 | |
| David Morley | 20/1 | |
| Kinsella | 20/1 | |
| Hadfield | 20/1 | |
| Rob Scott | 20/1 | |
| Craig Pead | 33/1 | |
| Teague | 33/1 | |
| Daniel Fox | 33/1 | |
| A. Gerrard | 33/1 | |
| Alan Navarro | 33/1 | |
| Mcnulty | 33/1 | |
| Chris Westwood | 33/1 | |
| Ian Brightwell | 40/1 | |
| Carl Regan | 50/1 | |
| No Goalscorer | 8/1 | |
To score at any time
| Martin Butler | 6/4 | |
| Bedeau | 7/4 | |
| H. Sam | 7/4 | |
| C. Heath | 5/2 | |
| Mcneil | 5/2 | |
| John Murphy | 5/2 | |
| Matthew Tipton | 5/2 | |
| Weir-Daley | 5/2 | |
| Dean Keates | 10/3 | |
| Kris Taylor | 10/3 | |
| Martin Bullock | 5/1 | |
| Kevin Mcintyre | 5/1 | |
| Simon Wiles | 5/1 | |
| Michael Dobson | 5/1 | |
| Darren Wrack | 5/1 | |
| Mark Wright | 5/1 | |
| Hadfield | 7/1 | |
| David Morley | 7/1 | |
| Rob Scott | 7/1 | |
| Danny Swailes | 7/1 | |
| Scott Dann | 7/1 | |
| Demontagnac | 7/1 | |
| Kinsella | 7/1 | |
| Ian Roper | 7/1 | |
| Mcnulty | 9/1 | |
| Alan Navarro | 9/1 | |
| Teague | 9/1 | |
| Daniel Fox | 9/1 | |
| A. Gerrard | 9/1 | |
| Craig Pead | 9/1 | |
| Chris Westwood | 9/1 | |
| Ian Brightwell | 10/1 | |
| Carl Regan | 12/1 | |
Goals
Double Chance
| Macclesfield and Draw | 1.60 | |
| Walsall and Draw | 1.23 | |
| Macclesfield and Walsall | 1.23 |