Player misses out on Walsall's visit
Milton Keynes midfielder Stephen Gleeson has again been selected for the Republic of Ireland U21 squad which means he will miss the League visit of Walsall to Stadium:MKGleeson has firmly established himself at MK since his signing from Stockport County, but will once again miss out on a place in the first team because of international commitments. If picked for Ireland he will earn his 9th cap for the U21's
Stephen Gleeson (MK Dons) Information | |||
Date of birth | Wednesday, 3rd August 1988 | Height | 6.2 |
Place of birth | Dublin, Republic Of Ireland | Weight | 11.0 |
Nationality | Ireland, Republic of | Position | Midfield |
Comments | Squad No. | 7 | |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
MK Dons | 04 Apr 2009 | 15 (1) | 0 | 6 | 0 | |
| 05 Apr 2008 | 28 (7) | 4 | 2 | 1 | ||
| 23 Feb 2008 | 3 (1) | 0 | 0 | 0 | ||
| 09 Apr 2007 | 1 (4) | 0 | 0 | 0 | ||
| 11 Nov 2006 | 17 (0) | 2 | 3 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 15 Aug 2009 | 10 (1) | 0 | 4 | 0 | ||
| 09 Aug 2008 | 27 (4) | 3 | 4 | 1 | ||
| 28 Aug 2007 | 10 (4) | 1 | 0 | 0 | ||
| 11 Nov 2006 | 17 (4) | 2 | 3 | 0 | ||
Appearances 64 (+ 13 as sub); Goals 6; Yellow cards 11; Red cards 1 | ||||||


