Final Fourth Division 1959/1960 league table
Season completed Friday, 6th May 1960 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Walsall | 46 | 14 | 5 | 4 | 57 | 33 | 14 | 4 | 5 | 45 | 27 | 28 | 9 | 9 | 102 | 60 | 65 | 1.70 |
| 2 | Notts. County | 46 | 19 | 1 | 3 | 66 | 27 | 7 | 7 | 9 | 41 | 42 | 26 | 8 | 12 | 107 | 69 | 60 | 1.55 |
| 3 | Torquay United | 46 | 17 | 3 | 3 | 56 | 27 | 9 | 5 | 9 | 28 | 31 | 26 | 8 | 12 | 84 | 58 | 60 | 1.45 |
| 4 | Watford | 46 | 17 | 2 | 4 | 62 | 28 | 7 | 7 | 9 | 30 | 39 | 24 | 9 | 13 | 92 | 67 | 57 | 1.37 |
| 5 | Millwall | 46 | 12 | 8 | 3 | 54 | 28 | 6 | 9 | 8 | 30 | 33 | 18 | 17 | 11 | 84 | 61 | 53 | 1.38 |
| 6 | Northampton Town | 46 | 13 | 6 | 4 | 50 | 22 | 9 | 3 | 11 | 35 | 41 | 22 | 9 | 15 | 85 | 63 | 53 | 1.35 |
| 7 | Gillingham | 46 | 17 | 4 | 2 | 47 | 21 | 4 | 6 | 13 | 27 | 48 | 21 | 10 | 15 | 74 | 69 | 52 | 1.07 |
| 8 | Crystal Palace | 46 | 12 | 6 | 5 | 61 | 27 | 7 | 6 | 10 | 23 | 37 | 19 | 12 | 15 | 84 | 64 | 50 | 1.31 |
| 9 | Exeter City | 46 | 13 | 7 | 3 | 50 | 30 | 6 | 4 | 13 | 30 | 40 | 19 | 11 | 16 | 80 | 70 | 49 | 1.14 |
| 10 | Stockport County | 46 | 15 | 6 | 2 | 35 | 10 | 4 | 5 | 14 | 23 | 44 | 19 | 11 | 16 | 58 | 54 | 49 | 1.07 |
| 11 | Bradford Park Avenue | 46 | 12 | 10 | 1 | 48 | 25 | 5 | 5 | 13 | 22 | 43 | 17 | 15 | 14 | 70 | 68 | 49 | 1.03 |
| 12 | Rochdale | 46 | 15 | 4 | 4 | 46 | 19 | 3 | 6 | 14 | 19 | 41 | 18 | 10 | 18 | 65 | 60 | 46 | 1.08 |
| 13 | Aldershot | 46 | 14 | 5 | 4 | 50 | 22 | 4 | 4 | 15 | 27 | 52 | 18 | 9 | 19 | 77 | 74 | 45 | 1.04 |
| 14 | Crewe Alexandra | 46 | 14 | 3 | 6 | 51 | 31 | 4 | 6 | 13 | 28 | 57 | 18 | 9 | 19 | 79 | 88 | 45 | 0.90 |
| 15 | Darlington | 46 | 11 | 6 | 6 | 40 | 30 | 6 | 3 | 14 | 23 | 43 | 17 | 9 | 20 | 63 | 73 | 43 | 0.86 |
| 16 | Workington | 46 | 10 | 8 | 5 | 41 | 20 | 4 | 6 | 13 | 27 | 40 | 14 | 14 | 18 | 68 | 60 | 42 | 1.13 |
| 17 | Doncaster Rovers | 46 | 13 | 3 | 7 | 40 | 23 | 3 | 7 | 13 | 29 | 53 | 16 | 10 | 20 | 69 | 76 | 42 | 0.91 |
| 18 | Barrow | 46 | 11 | 8 | 4 | 52 | 29 | 4 | 3 | 16 | 25 | 58 | 15 | 11 | 20 | 77 | 87 | 41 | 0.89 |
| 19 | Carlisle United | 46 | 9 | 6 | 8 | 28 | 28 | 6 | 5 | 12 | 23 | 38 | 15 | 11 | 20 | 51 | 66 | 41 | 0.77 |
| 20 | Chester | 46 | 10 | 8 | 5 | 37 | 26 | 4 | 4 | 15 | 22 | 51 | 14 | 12 | 20 | 59 | 77 | 40 | 0.77 |
| 21 | Southport | 46 | 9 | 7 | 7 | 30 | 32 | 1 | 7 | 15 | 18 | 60 | 10 | 14 | 22 | 48 | 92 | 34 | 0.52 |
| 22 | Gateshead | 46 | 12 | 3 | 8 | 37 | 27 | 0 | 6 | 17 | 21 | 59 | 12 | 9 | 25 | 58 | 86 | 33 | 0.67 |
| 23 | Oldham Athletic | 46 | 5 | 7 | 11 | 20 | 30 | 3 | 5 | 15 | 21 | 53 | 8 | 12 | 26 | 41 | 83 | 28 | 0.49 |
| 24 | Hartlepools United | 46 | 9 | 2 | 12 | 40 | 41 | 1 | 5 | 17 | 19 | 68 | 10 | 7 | 29 | 59 | 109 | 27 | 0.54 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



