|
Carlisle United's top scorer Karl Hawley rejected a 'much improved' contact and are set to leave the Cumbrians this summer.
Clubs from the Championship have previously expressed interest in the hitman. Wolves and Sheffield Wednesday are likely to be in the race to sign him up.
Karl Hawley (Carlisle) Information | |||
Date of birth | 6 December 1981 | Height | 5.8 |
Place of birth | Walsall, England | Weight | 12.2 |
Nationality | England | Position | Forward |
Comments | Squad No. | 10 | |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| 14/08/2004 | 130 (9) | 53 | 8 | 0 | ||
| 03/01/2004 | 0 (1) | 0 | 0 | 0 | ||
| 02/09/2003 | 5 (7) | 2 | 1 | 0 | ||
| 29/03/2003 | 5 (1) | 1 | 1 | 0 | ||
| 17/08/2002 | 17 (3) | 8 | 2 | 0 | ||
| 30/01/2001 | 0 (3) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 05/08/2006 | 33 (2) | 12 | 1 | 0 | ||
| 06/08/2005 | 54 (1) | 26 | 4 | 0 | ||
| 14/08/2004 | 43 (6) | 15 | 3 | 0 | ||
| 02/09/2003 | 5 (8) | 2 | 1 | 0 | ||
| 17/08/2002 | 22 (4) | 9 | 3 | 0 | ||
| 30/03/2002 | 0 (1) | 0 | 0 | 0 | ||
| 30/01/2001 | 0 (2) | 0 | 0 | 0 | ||
Appearances 157 (+ 24 as sub); Goals 64; Yellow cards 12; Red cards 0 | ||||||
