The former Republic of Ireland boss who had a short stint at Walsall early in the 2005/6 season was McAllister's assistant at Elland Road.
Steve Staunton (Floating) Information | |||
Date of birth | Sunday, 19th January 1969 | Height | 6.1 |
Place of birth | Drogheda | Weight | 12.11 |
Nationality | Position | Defence | |
Comments | Squad No. | ||
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| 13 Aug 2005 | 7 (3) | 0 | 1 | 0 | ||
| 16 Aug 2003 | 71 (4) | 4 | 6 | 1 | ||
| 18 Aug 2002 | 25 (4) | 0 | 6 | 1 | ||
| 16 May 2002 | 5 (0) | 0 | 1 | 0 | ||
| 20 Apr 2002 | 3 (0) | 0 | 1 | 0 | ||
| 17 Apr 2002 | 0 (1) | 0 | 0 | 0 | ||
| 30 Mar 2002 | 4 (0) | 0 | 1 | 0 | ||
| 27 Mar 2002 | 1 (0) | 0 | 0 | 0 | ||
| 23 Feb 2002 | 5 (0) | 0 | 0 | 0 | ||
| 13 Feb 2002 | 0 (1) | 0 | 0 | 0 | ||
| 28 Nov 2001 | 14 (1) | 0 | 0 | 0 | ||
| 10 Nov 2001 | 2 (0) | 0 | 0 | 0 | ||
| 10 Oct 2001 | 6 (0) | 0 | 0 | 0 | ||
| 06 Oct 2001 | 1 (0) | 0 | 0 | 0 | ||
| 08 Sep 2001 | 1 (2) | 0 | 0 | 0 | ||
| 01 Sep 2001 | 1 (0) | 0 | 0 | 0 | ||
| 21 Aug 2001 | 1 (0) | 0 | 0 | 0 | ||
| 02 Jun 2001 | 3 (0) | 0 | 0 | 0 | ||
| 28 Apr 2001 | 2 (0) | 0 | 0 | 0 | ||
| 25 Apr 2001 | 0 (1) | 0 | 0 | 0 | ||
| 01 Jan 2001 | 14 (1) | 0 | 0 | 0 | ||
| 23 Nov 2000 | 0 (1) | 0 | 0 | 0 | ||
| 18 Nov 2000 | 1 (0) | 1 | 0 | 0 | ||
| 15 Nov 2000 | 0 (1) | 1 | 0 | 0 | ||
| 21 Oct 2000 | 5 (0) | 0 | 2 | 0 | ||
| 02 Sep 2000 | 0 (1) | 0 | 0 | 0 | ||
| 26 Aug 2000 | 0 (1) | 0 | 0 | 0 | ||
| 26 Apr 2000 | 1 (0) | 0 | 0 | 0 | ||
| 6 (4) | 0 | 0 | 0 | |||
| 1 (0) | 0 | 0 | 0 | |||
| 5 (0) | 0 | 1 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 13 Aug 2005 | 7 (3) | 0 | 1 | 0 | ||
| 07 Aug 2004 | 34 (3) | 1 | 2 | 1 | ||
| 16 Aug 2003 | 37 (1) | 3 | 4 | 0 | ||
| 18 Aug 2002 | 25 (4) | 0 | 6 | 1 | ||
| 15 Aug 2001 | 45 (5) | 0 | 3 | 0 | ||
| 26 Aug 2000 | 24 (6) | 2 | 2 | 0 | ||
| 21 Sep 1999 | 11 (4) | 0 | 0 | 0 | ||
| 29 Nov 1998 | 2 (0) | 0 | 1 | 0 | ||
Appearances 185 (+ 26 as sub); Goals 6; Yellow cards 19; Red cards 2 | ||||||
Meanwhile Ady Boothroyd and Gus Poyet have emerged as early front runners for the vacancy.