|
Oakes joined Swansea a year ago after being released by Walsall at the end of his contract. After a year at the Liberty Stadium he was again released.
His career began at Macclesfield, he has also had played for Hull, Derby,Port Vale and Bolton.
Andy Oakes (Darlington) Information | |||
Date of birth | 11 January 1977 | Height | 6.4 |
Place of birth | Northwich | Weight | 12.4 |
Nationality | Position | Goal | |
Comments | Squad No. | ||
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| 26/09/2006 | 5 (1) | 0 | 1 | 0 | ||
| 19/03/2005 | 39 (0) | 0 | 2 | 0 | ||
| 13/11/2004 | 1 (0) | 0 | 0 | 0 | ||
| 03/02/2001 | 46 (0) | 0 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 26/09/2006 | 5 (1) | 0 | 1 | 0 | ||
| 06/08/2005 | 30 (0) | 0 | 2 | 0 | ||
| 13/11/2004 | 10 (0) | 0 | 0 | 0 | ||
| 09/08/2003 | 10 (0) | 0 | 0 | 0 | ||
| 24/08/2002 | 7 (0) | 0 | 0 | 0 | ||
| 25/08/2001 | 22 (0) | 0 | 1 | 0 | ||
| 03/02/2001 | 7 (0) | 0 | 0 | 0 | ||
Appearances 91 (+ 1 as sub); Goals 0; Yellow cards 4; Red cards 0 | ||||||
