League Two Fair Play League 2006/7
Last Updated : 19-May-2007 by
| Chester City | 670 | 106 | 8 | 6 |
| Bristol Rovers | 596 | 56 | 6 | 3 |
| Boston Utd | 697 | 83 | 8 | 7 |
| Notts County | 663 | 85 | 4 | 3 |
| Swindon Town | 659 | 100 | 4 | 5 |
| Accrington | 640 | 109 | 10 | 12 |
| MK Dons | 612 | 91 | 5 | 7 |
| Peterborough | 606 | 68 | 4 | 4 |
| Barnet | 620 | 91 | 7 | 11 |
| Wycombe | 542 | 104 | 8 | 1 |
| Wrexham | 591 | 85 | 7 | 3 |
| Grimsby Town | 593 | 60 | 5 | 5 |
| Torquay United | 584 | 77 | 4 | 9 |
| Darlington | 556 | 72 | 9 | 6 |
| Rochdale | 562 | 69 | 2 | 7 |
| Macclesfield | 566 | 92 | 7 | 3 |
| Walsall | 561 | 59 | 3 | 2 |
| Bury | 531 | 56 | 3 | 9 |
| Hartlepool | 511 | 58 | 6 | 7 |
| Shrewsbury | 533 | 70 | 1 | 1 |
| Stockport | 501 | 62 | 4 | 5 |
| Mansfield Town | 472 | 57 | 2 | 4 |
| Lincoln City | 501 | 57 | 5 | 10 |
| Hereford | 368 | 40 | 5 | 2 |
F = Fouls Commited - League fouls only |
| Y = Yellow Cards - includes Cup yellow cards |
| R = Red Cards - includes Cup red cards |
| P = Penalties Conceded - League penalties only |