|
The 37-year-old Scotland international was recently released by Leeds, but had two successful loan spells at Doncaster last season, making 17 appearances. He will officially sign at the Keepmoat stadium on July 1st.
Neil Sullivan (Doncaster) Information | |||
Date of birth | 24 February 1970 | Height | 6.0 |
Place of birth | Sutton, England | Weight | 12.1 |
Nationality | Scotland | Position | Goal |
Comments | Squad No. | ||
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| 20/02/2007 | 14 (0) | 0 | 0 | 0 | ||
| 01/01/2007 | 5 (0) | 0 | 0 | 0 | ||
| 25/11/2006 | 3 (0) | 0 | 0 | 0 | ||
| 07/08/2004 | 105 (0) | 0 | 3 | 0 | ||
| 03/12/2003 | 7 (1) | 0 | 0 | 0 | ||
| 27/03/2002 | 3 (0) | 0 | 0 | 0 | ||
| 09/10/2001 | 30 (0) | 0 | 0 | 0 | ||
| 06/10/2001 | 1 (0) | 0 | 0 | 0 | ||
| 09/09/2001 | 5 (0) | 0 | 0 | 0 | ||
| 01/09/2001 | 2 (0) | 0 | 0 | 0 | ||
| 28/04/2001 | 6 (0) | 0 | 0 | 0 | ||
| 25/04/2001 | 1 (0) | 0 | 0 | 0 | ||
| 31/03/2001 | 6 (0) | 0 | 0 | 0 | ||
| 24/03/2001 | 2 (0) | 0 | 0 | 0 | ||
| 21/10/2000 | 22 (0) | 0 | 2 | 1 | ||
| 07/10/2000 | 2 (0) | 0 | 0 | 0 | ||
| 05/09/2000 | 7 (0) | 0 | 0 | 1 | ||
| 02/09/2000 | 1 (0) | 0 | 0 | 0 | ||
| 19/08/2000 | 3 (0) | 0 | 0 | 0 | ||
| 30/05/2000 | 1 (0) | 0 | 0 | 0 | ||
MK Dons | 30/04/2000 | 3 (0) | 0 | 0 | 0 | |
| 26/04/2000 | 1 (0) | 0 | 0 | 0 | ||
MK Dons | 01/04/2000 | 5 (0) | 0 | 0 | 0 | |
| 29/03/2000 | 1 (0) | 0 | 0 | 0 | ||
MK Dons | 19 (0) | 0 | 0 | 0 | ||
| 2 (0) | 0 | 0 | 0 | |||
MK Dons | 5 (0) | 0 | 0 | 0 | ||
| 1 (0) | 0 | 0 | 0 | |||
MK Dons | 3 (0) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 22/08/2006 | 27 (0) | 0 | 0 | 0 | ||
| 07/08/2005 | 50 (0) | 0 | 1 | 0 | ||
| 07/08/2004 | 50 (0) | 0 | 2 | 0 | ||
| 03/12/2003 | 7 (1) | 0 | 0 | 0 | ||
| 12/02/2003 | 1 (0) | 0 | 0 | 0 | ||
| 18/08/2001 | 43 (0) | 0 | 0 | 0 | ||
| 19/08/2000 | 47 (0) | 0 | 2 | 2 | ||
| 21/09/1999 | 41 (0) | 0 | 0 | 0 | ||
Appearances 266 (+ 1 as sub); Goals 0; Yellow cards 5; Red cards 2 | ||||||
