|
Akinfewna is out of contract at the Sixfields Stadium, and although he has been offered a new contract by the Cobblers, Ling is hopeful of taking the former Swansea man to Brisbane Road.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| 02 Feb 2008 | 13 (2) | 7 | 2 | 0 | ||
| 17 Nov 2007 | 2 (7) | 0 | 2 | 0 | ||
| 06 Aug 2005 | 50 (25) | 21 | 9 | 0 | ||
| 07 Aug 2004 | 30 (11) | 16 | 3 | 1 | ||
| 05 Mar 2004 | 4 (5) | 4 | 1 | 1 | ||
| 08 Nov 2003 | 0 (2) | 0 | 0 | 0 | ||
| 15 Oct 2003 | 3 (1) | 1 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 17 Nov 2007 | 15 (9) | 7 | 4 | 0 | ||
| 05 Aug 2006 | 15 (16) | 6 | 2 | 0 | ||
| 06 Aug 2005 | 35 (9) | 15 | 7 | 0 | ||
| 07 Aug 2004 | 30 (11) | 16 | 3 | 1 | ||
| 15 Oct 2003 | 7 (8) | 5 | 1 | 1 | ||
Appearances 102 (+ 53 as sub); Goals 49; Yellow cards 17; Red cards 2 | ||||||
