Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Walsall league match analysis 2012/2013

Breakdown of Walsall's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013

View Walsall's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Doncaster Rovers 18 Aug L 0-3 9 Feb W 2-1 3 / 6
2 Bournemouth 19 Jan W 3-1 29 Sep W 2-1 6 / 6
3 Brentford 1 Sep D 2-2 23 Feb D 0-0 2 / 6
4 Yeovil Town 15 Dec D 2-2 29 Mar D 0-0 2 / 6
5 Sheffield United 6 Apr D 1-1 23 Oct L 0-1 1 / 6
6 Swindon Town 10 Nov L 0-2 9 Mar D 2-2 1 / 6
7 Leyton Orient 2 Oct L 1-2 29 Dec L 1-2 0 / 6
8 Milton Keynes Dons 8 Sep W 1-0 26 Dec W 4-2 6 / 6
10 Crawley Town 16 Mar D 2-2 17 Nov D 2-2 2 / 6
11 Tranmere Rovers 12 Mar W 2-0 20 Nov D 0-0 4 / 6
12 Notts. County 16 Feb D 1-1 25 Aug W 1-0 4 / 6
13 Coventry City 1 Apr W 4-0 8 Dec L 1-5 3 / 6
14 Crewe Alexandra 20 Oct D 2-2 27 Apr L 0-2 1 / 6
15 Preston North End 22 Sep W 3-1 13 Jan W 3-1 6 / 6
16 Shrewsbury Town 2 Mar W 3-1 14 Oct L 0-1 3 / 6
17 Carlisle United 6 Oct L 1-2 26 Feb W 3-0 3 / 6
18 Stevenage 1 Jan W 1-0 18 Sep L 1-3 3 / 6
19 Oldham Athletic 2 Feb W 3-1 21 Aug D 1-1 4 / 6
20 Colchester United 22 Dec W 1-0 26 Jan L 0-2 3 / 6
21 Scunthorpe United 6 Nov L 1-4 13 Apr D 1-1 1 / 6
22 Portsmouth 4 Jan W 2-0 15 Sep W 2-1 6 / 6
23 Bury 20 Apr D 1-1 27 Oct D 1-1 2 / 6
24 Hartlepool United 24 Nov D 1-1 23 Mar D 0-0 2 / 6
npower League One analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 222
Away wins: 181
Score draws: 111
No-score draws: 38
Highest aggregate: 8
Sheffield United 5 Bournemouth 3
Highest team score: 5
Swindon Town 5 Tranmere Rovers 0
Swindon Town 5 Portsmouth 0
Sheffield United 5 Bournemouth 3
Preston North End 5 Hartlepool United 0
Milton Keynes Dons 5 Colchester United 1
Coventry City 5 Walsall 1
Brentford 5 Crewe Alexandra 1
Hartlepool United 0 Coventry City 5
Crawley Town 2 Tranmere Rovers 5
Colchester United 1 Tranmere Rovers 5