Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2006/2007

Historical league standings at 6th October 2006

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Walsall 13 6 0 0 16 0 2 4 1 8 7 8 4 1 24 7 28 17
2 Wycombe Wanderers 13 4 2 1 10 5 4 0 2 9 5 8 2 3 19 10 26 9
3 Lincoln City 13 3 2 2 12 10 5 0 1 12 6 8 2 3 24 16 26 8
4 Swindon Town 12 4 1 1 8 4 3 2 1 8 5 7 3 2 16 9 24 7
5 Notts. County 12 3 3 0 7 4 3 2 1 8 6 6 5 1 15 10 23 5
6 Milton Keynes Dons 13 4 1 2 11 9 3 1 2 11 10 7 2 4 22 19 23 3
7 Peterborough United 13 2 1 3 12 12 4 2 1 5 5 6 3 4 17 17 21 0
8 Shrewsbury Town 12 2 3 1 12 7 3 2 1 10 4 5 5 2 22 11 20 11
9 Hartlepool United 13 3 1 2 8 6 2 2 3 10 11 5 3 5 18 17 18 1
10 Torquay United 13 2 2 2 5 5 2 3 2 9 10 4 5 4 14 15 17 -1
11 Rochdale 13 1 2 3 3 6 3 2 2 11 4 4 4 5 14 10 16 4
12 Accrington Stanley 12 4 1 1 12 6 0 3 3 8 13 4 4 4 20 19 16 1
13 Chester City 13 2 2 3 5 6 2 2 2 8 8 4 4 5 13 14 16 -1
14 Darlington 13 2 3 2 10 11 2 1 3 8 9 4 4 5 18 20 16 -2
15 Hereford United 12 4 0 2 9 5 1 1 4 5 11 5 1 6 14 16 16 -2
16 Wrexham 11 3 2 1 8 4 1 1 3 5 15 4 3 4 13 19 15 -6
17 Mansfield Town 12 3 2 1 12 9 0 2 4 3 11 3 4 5 15 20 13 -5
18 Barnet 12 1 3 2 12 11 1 3 2 9 10 2 6 4 21 21 12 0
19 Bristol Rovers 12 3 1 2 6 5 0 2 4 3 11 3 3 6 9 16 12 -7
20 Grimsby Town 12 2 2 2 8 10 1 1 4 4 10 3 3 6 12 20 12 -8
21 Bury 12 1 2 3 9 10 2 0 4 4 7 3 2 7 13 17 11 -4
22 Stockport County 12 2 1 3 8 10 1 1 4 3 8 3 2 7 11 18 11 -7
23 Boston United 12 3 0 3 7 7 0 2 4 8 16 3 2 7 15 23 11 -8
24 Macclesfield Town 13 0 3 3 7 11 0 1 6 4 15 0 4 9 11 26 4 -15
Sign up now to receive our FREE WALSALL MAD Newsletter