Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1997/1998

Historical league standings at 21st February 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Watford 32 9 4 2 25 14 10 5 2 22 10 19 9 4 47 24 66 47
2 Bristol City 33 12 3 2 32 13 6 5 5 22 14 18 8 7 54 27 62 54
3 Northampton Town 33 11 4 2 26 12 2 9 5 12 15 13 13 7 38 27 52 38
4 Grimsby Town 30 8 5 2 24 9 6 4 5 18 16 14 9 7 42 25 51 42
5 Fulham 32 9 6 1 20 7 5 3 8 22 22 14 9 9 42 29 51 42
6 Bristol Rovers 32 8 1 6 26 24 6 7 4 22 22 14 8 10 48 46 50 48
7 Oldham Athletic 32 11 4 1 32 14 1 8 7 13 21 12 12 8 45 35 48 45
8 Gillingham 32 8 5 3 21 15 5 4 7 20 24 13 9 10 41 39 48 41
9 Bournemouth 32 9 6 2 22 8 3 4 8 18 25 12 10 10 40 33 46 40
10 Wrexham 31 7 6 2 21 16 4 5 7 16 22 11 11 9 37 38 44 37
11 Chesterfield 33 8 6 2 20 12 2 8 7 11 18 10 14 9 31 30 44 31
12 Blackpool 33 9 5 3 27 19 3 2 11 16 31 12 7 14 43 50 43 43
13 York City 32 9 3 4 22 14 1 10 5 16 26 10 13 9 38 40 43 38
14 Wycombe Wanderers 33 7 7 2 22 15 2 6 9 16 28 9 13 11 38 43 40 38
15 Millwall 31 5 5 6 17 17 6 2 7 16 22 11 7 13 33 39 40 33
16 Walsall 30 7 5 3 20 12 3 3 9 12 23 10 8 12 32 35 38 32
17 Wigan Athletic 31 6 4 5 26 24 4 2 10 17 25 10 6 15 43 49 36 43
18 Preston North End 32 6 4 6 18 16 3 5 8 19 22 9 9 14 37 38 36 37
19 Plymouth Argyle 32 6 5 5 26 23 2 6 8 13 23 8 11 13 39 46 35 39
20 Burnley 32 6 8 2 24 15 2 2 12 14 29 8 10 14 38 44 34 38
21 Luton Town 32 4 4 9 23 33 4 6 5 14 16 8 10 14 37 49 34 37
22 Brentford 33 7 5 4 25 18 0 7 10 8 34 7 12 14 33 52 33 33
23 Carlisle United 32 5 5 6 19 20 3 2 11 21 30 8 7 17 40 50 31 40
24 Southend United 33 6 6 5 20 21 2 1 13 13 40 8 7 18 33 61 31 33
Sign up now to receive our FREE WALSALL MAD Newsletter