Nationwide League Division Two 1997/1998
Historical league standings at 20th December 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Watford | 23 | 8 | 2 | 1 | 20 | 9 | 8 | 3 | 1 | 18 | 6 | 16 | 5 | 2 | 38 | 15 | 53 | 38 |
| 2 | Bristol City | 23 | 10 | 1 | 1 | 23 | 8 | 5 | 3 | 3 | 17 | 10 | 15 | 4 | 4 | 40 | 18 | 49 | 40 |
| 3 | Oldham Athletic | 23 | 8 | 4 | 0 | 26 | 12 | 1 | 4 | 6 | 11 | 17 | 9 | 8 | 6 | 37 | 29 | 35 | 37 |
| 4 | Millwall | 22 | 5 | 4 | 3 | 17 | 13 | 5 | 1 | 4 | 11 | 11 | 10 | 5 | 7 | 28 | 24 | 35 | 28 |
| 5 | Northampton Town | 23 | 7 | 3 | 2 | 16 | 8 | 2 | 5 | 4 | 9 | 9 | 9 | 8 | 6 | 25 | 17 | 35 | 25 |
| 6 | York City | 23 | 8 | 0 | 3 | 18 | 10 | 1 | 7 | 4 | 13 | 18 | 9 | 7 | 7 | 31 | 28 | 34 | 31 |
| 7 | Grimsby Town | 22 | 5 | 4 | 2 | 14 | 6 | 4 | 3 | 4 | 14 | 12 | 9 | 7 | 6 | 28 | 18 | 34 | 28 |
| 8 | Chesterfield | 23 | 6 | 4 | 1 | 14 | 8 | 2 | 6 | 4 | 8 | 10 | 8 | 10 | 5 | 22 | 18 | 34 | 22 |
| 9 | Blackpool | 23 | 7 | 4 | 1 | 20 | 13 | 2 | 1 | 8 | 12 | 23 | 9 | 5 | 9 | 32 | 36 | 32 | 32 |
| 10 | Bristol Rovers | 23 | 4 | 1 | 6 | 14 | 19 | 4 | 6 | 2 | 17 | 16 | 8 | 7 | 8 | 31 | 35 | 31 | 31 |
| 11 | Preston North End | 23 | 6 | 1 | 4 | 13 | 8 | 3 | 3 | 6 | 16 | 15 | 9 | 4 | 10 | 29 | 23 | 31 | 29 |
| 12 | Fulham | 23 | 6 | 5 | 1 | 15 | 7 | 2 | 2 | 7 | 10 | 18 | 8 | 7 | 8 | 25 | 25 | 31 | 25 |
| 13 | Wrexham | 22 | 5 | 5 | 1 | 16 | 10 | 2 | 4 | 5 | 11 | 14 | 7 | 9 | 6 | 27 | 24 | 30 | 27 |
| 14 | Bournemouth | 23 | 5 | 5 | 2 | 12 | 8 | 2 | 4 | 5 | 12 | 16 | 7 | 9 | 7 | 24 | 24 | 30 | 24 |
| 15 | Walsall | 22 | 6 | 4 | 1 | 16 | 7 | 2 | 2 | 7 | 8 | 18 | 8 | 6 | 8 | 24 | 25 | 30 | 24 |
| 16 | Wigan Athletic | 22 | 6 | 3 | 2 | 25 | 16 | 2 | 1 | 8 | 9 | 17 | 8 | 4 | 10 | 34 | 33 | 28 | 34 |
| 17 | Gillingham | 23 | 5 | 3 | 3 | 14 | 13 | 2 | 4 | 6 | 13 | 19 | 7 | 7 | 9 | 27 | 32 | 28 | 27 |
| 18 | Wycombe Wanderers | 23 | 5 | 5 | 1 | 17 | 11 | 1 | 3 | 8 | 13 | 24 | 6 | 8 | 9 | 30 | 35 | 26 | 30 |
| 19 | Southend United | 23 | 5 | 5 | 2 | 16 | 15 | 2 | 0 | 9 | 11 | 28 | 7 | 5 | 11 | 27 | 43 | 26 | 27 |
| 20 | Plymouth Argyle | 23 | 4 | 4 | 3 | 19 | 14 | 1 | 5 | 6 | 9 | 17 | 5 | 9 | 9 | 28 | 31 | 24 | 28 |
| 21 | Brentford | 23 | 5 | 3 | 3 | 18 | 13 | 0 | 4 | 8 | 6 | 26 | 5 | 7 | 11 | 24 | 39 | 22 | 24 |
| 22 | Luton Town | 22 | 3 | 2 | 7 | 16 | 25 | 2 | 5 | 3 | 7 | 10 | 5 | 7 | 10 | 23 | 35 | 22 | 23 |
| 23 | Burnley | 23 | 3 | 6 | 2 | 13 | 12 | 1 | 2 | 9 | 10 | 22 | 4 | 8 | 11 | 23 | 34 | 20 | 23 |
| 24 | Carlisle United | 23 | 3 | 2 | 6 | 9 | 17 | 2 | 2 | 8 | 17 | 25 | 5 | 4 | 14 | 26 | 42 | 19 | 26 |



