Nationwide League Division Two 1997/1998
Historical league standings at 17th January 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Bristol City | 27 | 12 | 1 | 1 | 31 | 10 | 6 | 3 | 4 | 20 | 11 | 18 | 4 | 5 | 51 | 21 | 58 | 51 |
| 2 | Watford | 27 | 9 | 3 | 1 | 24 | 11 | 8 | 4 | 2 | 18 | 8 | 17 | 7 | 3 | 42 | 19 | 58 | 42 |
| 3 | Bristol Rovers | 27 | 6 | 1 | 6 | 20 | 22 | 6 | 6 | 2 | 20 | 17 | 12 | 7 | 8 | 40 | 39 | 43 | 40 |
| 4 | Northampton Town | 27 | 9 | 3 | 2 | 21 | 11 | 2 | 6 | 5 | 11 | 14 | 11 | 9 | 7 | 32 | 25 | 42 | 32 |
| 5 | Grimsby Town | 26 | 7 | 4 | 2 | 21 | 7 | 4 | 4 | 5 | 15 | 16 | 11 | 8 | 7 | 36 | 23 | 41 | 36 |
| 6 | Fulham | 27 | 7 | 6 | 1 | 16 | 7 | 4 | 2 | 7 | 17 | 19 | 11 | 8 | 8 | 33 | 26 | 41 | 33 |
| 7 | Oldham Athletic | 26 | 9 | 4 | 0 | 28 | 13 | 1 | 6 | 6 | 12 | 18 | 10 | 10 | 6 | 40 | 31 | 40 | 40 |
| 8 | Chesterfield | 28 | 7 | 6 | 1 | 17 | 10 | 2 | 7 | 5 | 10 | 13 | 9 | 13 | 6 | 27 | 23 | 40 | 27 |
| 9 | Gillingham | 28 | 7 | 4 | 3 | 19 | 14 | 3 | 4 | 7 | 16 | 24 | 10 | 8 | 10 | 35 | 38 | 38 | 35 |
| 10 | York City | 27 | 8 | 2 | 3 | 18 | 10 | 1 | 9 | 4 | 14 | 19 | 9 | 11 | 7 | 32 | 29 | 38 | 32 |
| 11 | Wrexham | 26 | 5 | 6 | 2 | 18 | 15 | 4 | 4 | 5 | 14 | 15 | 9 | 10 | 7 | 32 | 30 | 37 | 32 |
| 12 | Blackpool | 27 | 8 | 4 | 2 | 22 | 15 | 2 | 2 | 9 | 13 | 27 | 10 | 6 | 11 | 35 | 42 | 36 | 35 |
| 13 | Bournemouth | 27 | 7 | 5 | 2 | 19 | 8 | 2 | 4 | 7 | 15 | 22 | 9 | 9 | 9 | 34 | 30 | 36 | 34 |
| 14 | Walsall | 26 | 7 | 4 | 2 | 19 | 10 | 3 | 2 | 8 | 11 | 21 | 10 | 6 | 10 | 30 | 31 | 36 | 30 |
| 15 | Millwall | 26 | 5 | 4 | 5 | 17 | 16 | 5 | 1 | 6 | 13 | 17 | 10 | 5 | 11 | 30 | 33 | 35 | 30 |
| 16 | Wigan Athletic | 26 | 6 | 3 | 4 | 25 | 21 | 3 | 2 | 8 | 13 | 20 | 9 | 5 | 12 | 38 | 41 | 32 | 38 |
| 17 | Preston North End | 27 | 6 | 2 | 5 | 15 | 12 | 3 | 3 | 8 | 18 | 21 | 9 | 5 | 13 | 33 | 33 | 32 | 33 |
| 18 | Luton Town | 27 | 4 | 3 | 7 | 21 | 27 | 4 | 5 | 4 | 12 | 13 | 8 | 8 | 11 | 33 | 40 | 32 | 33 |
| 19 | Wycombe Wanderers | 27 | 5 | 6 | 2 | 18 | 13 | 2 | 4 | 8 | 15 | 25 | 7 | 10 | 10 | 33 | 38 | 31 | 33 |
| 20 | Southend United | 28 | 5 | 5 | 5 | 18 | 20 | 2 | 1 | 10 | 12 | 34 | 7 | 6 | 15 | 30 | 54 | 27 | 30 |
| 21 | Brentford | 28 | 6 | 4 | 3 | 21 | 15 | 0 | 5 | 10 | 7 | 33 | 6 | 9 | 13 | 28 | 48 | 27 | 28 |
| 22 | Carlisle United | 27 | 4 | 3 | 6 | 15 | 18 | 3 | 2 | 9 | 20 | 27 | 7 | 5 | 15 | 35 | 45 | 26 | 35 |
| 23 | Plymouth Argyle | 27 | 4 | 4 | 5 | 21 | 20 | 1 | 6 | 7 | 11 | 20 | 5 | 10 | 12 | 32 | 40 | 25 | 32 |
| 24 | Burnley | 27 | 4 | 7 | 2 | 15 | 12 | 1 | 2 | 11 | 10 | 25 | 5 | 9 | 13 | 25 | 37 | 24 | 25 |



