Nationwide League Division Two 1997/1998
Historical league standings at 14th March 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Bristol City | 37 | 14 | 4 | 2 | 37 | 15 | 7 | 5 | 5 | 23 | 14 | 21 | 9 | 7 | 60 | 29 | 72 | 60 |
| 2 | Watford | 37 | 10 | 5 | 3 | 30 | 19 | 10 | 7 | 2 | 24 | 12 | 20 | 12 | 5 | 54 | 31 | 72 | 54 |
| 3 | Grimsby Town | 35 | 10 | 6 | 2 | 28 | 9 | 7 | 4 | 6 | 20 | 18 | 17 | 10 | 8 | 48 | 27 | 61 | 48 |
| 4 | Northampton Town | 38 | 13 | 4 | 3 | 30 | 14 | 3 | 9 | 6 | 14 | 16 | 16 | 13 | 9 | 44 | 30 | 61 | 44 |
| 5 | Fulham | 37 | 10 | 6 | 3 | 22 | 10 | 6 | 3 | 9 | 25 | 24 | 16 | 9 | 12 | 47 | 34 | 57 | 47 |
| 6 | Gillingham | 37 | 11 | 5 | 3 | 25 | 16 | 5 | 4 | 9 | 20 | 26 | 16 | 9 | 12 | 45 | 42 | 57 | 45 |
| 7 | Wrexham | 36 | 8 | 7 | 2 | 25 | 19 | 7 | 5 | 7 | 20 | 23 | 15 | 12 | 9 | 45 | 42 | 57 | 45 |
| 8 | Bristol Rovers | 38 | 9 | 1 | 8 | 30 | 29 | 6 | 7 | 7 | 24 | 28 | 15 | 8 | 15 | 54 | 57 | 53 | 54 |
| 9 | Bournemouth | 37 | 9 | 7 | 4 | 25 | 14 | 4 | 4 | 9 | 21 | 28 | 13 | 11 | 13 | 46 | 42 | 50 | 46 |
| 10 | Wycombe Wanderers | 38 | 10 | 7 | 2 | 29 | 16 | 2 | 7 | 10 | 17 | 31 | 12 | 14 | 12 | 46 | 47 | 50 | 46 |
| 11 | York City | 38 | 9 | 4 | 5 | 24 | 17 | 3 | 10 | 7 | 22 | 32 | 12 | 14 | 12 | 46 | 49 | 50 | 46 |
| 12 | Oldham Athletic | 36 | 11 | 5 | 1 | 33 | 15 | 1 | 8 | 10 | 15 | 26 | 12 | 13 | 11 | 48 | 41 | 49 | 48 |
| 13 | Millwall | 36 | 6 | 6 | 6 | 19 | 18 | 7 | 3 | 8 | 19 | 25 | 13 | 9 | 14 | 38 | 43 | 48 | 38 |
| 14 | Chesterfield | 38 | 9 | 6 | 3 | 22 | 15 | 2 | 9 | 9 | 12 | 21 | 11 | 15 | 12 | 34 | 36 | 48 | 34 |
| 15 | Blackpool | 37 | 10 | 6 | 3 | 30 | 21 | 3 | 2 | 13 | 16 | 34 | 13 | 8 | 16 | 46 | 55 | 47 | 46 |
| 16 | Preston North End | 37 | 8 | 4 | 7 | 22 | 21 | 4 | 5 | 9 | 21 | 24 | 12 | 9 | 16 | 43 | 45 | 45 | 43 |
| 17 | Wigan Athletic | 35 | 8 | 4 | 5 | 29 | 25 | 4 | 4 | 10 | 20 | 28 | 12 | 8 | 15 | 49 | 53 | 44 | 49 |
| 18 | Walsall | 35 | 7 | 7 | 3 | 20 | 12 | 4 | 3 | 11 | 15 | 29 | 11 | 10 | 14 | 35 | 41 | 43 | 35 |
| 19 | Carlisle United | 37 | 7 | 5 | 7 | 23 | 23 | 4 | 3 | 11 | 26 | 32 | 11 | 8 | 18 | 49 | 55 | 41 | 49 |
| 20 | Brentford | 38 | 8 | 5 | 5 | 29 | 22 | 1 | 9 | 10 | 12 | 37 | 9 | 14 | 15 | 41 | 59 | 41 | 41 |
| 21 | Luton Town | 37 | 4 | 6 | 9 | 24 | 34 | 5 | 7 | 6 | 17 | 18 | 9 | 13 | 15 | 41 | 52 | 40 | 41 |
| 22 | Plymouth Argyle | 37 | 7 | 5 | 6 | 28 | 25 | 2 | 7 | 10 | 17 | 34 | 9 | 12 | 16 | 45 | 59 | 39 | 45 |
| 23 | Burnley | 36 | 6 | 9 | 3 | 26 | 18 | 2 | 3 | 13 | 15 | 31 | 8 | 12 | 16 | 41 | 49 | 36 | 41 |
| 24 | Southend United | 37 | 7 | 6 | 6 | 23 | 22 | 2 | 2 | 14 | 14 | 42 | 9 | 8 | 20 | 37 | 64 | 35 | 37 |



