Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1997/1998

Historical league standings at 14th February 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Watford 31 9 4 2 25 14 10 4 2 21 9 19 8 4 46 23 65 46
2 Bristol City 32 12 3 2 32 13 6 4 5 22 14 18 7 7 54 27 61 54
3 Northampton Town 32 11 4 2 26 12 2 8 5 12 15 13 12 7 38 27 51 38
4 Oldham Athletic 31 11 4 1 32 14 1 8 6 12 18 12 12 7 44 32 48 44
5 Grimsby Town 29 7 5 2 22 8 6 4 5 18 16 13 9 7 40 24 48 40
6 Fulham 31 8 6 1 18 7 5 3 8 22 22 13 9 9 40 29 48 40
7 Bristol Rovers 31 7 1 6 23 23 6 7 4 22 22 13 8 10 45 45 47 45
8 Bournemouth 31 9 6 2 22 8 3 4 7 17 23 12 10 9 39 31 46 39
9 Gillingham 31 7 5 3 20 15 5 4 7 20 24 12 9 10 40 39 45 40
10 Wrexham 30 7 6 2 21 16 4 5 6 15 19 11 11 8 36 35 44 36
11 Blackpool 32 9 5 3 27 19 3 2 10 15 29 12 7 13 42 48 43 42
12 York City 31 9 2 4 21 13 1 10 5 16 26 10 12 9 37 39 42 37
13 Chesterfield 32 7 6 2 17 11 2 8 7 11 18 9 14 9 28 29 41 28
14 Wycombe Wanderers 32 7 7 2 22 15 2 5 9 15 27 9 12 11 37 42 39 37
15 Millwall 30 5 4 6 17 17 6 2 7 16 22 11 6 13 33 39 39 33
16 Walsall 29 7 5 2 20 11 3 3 9 12 23 10 8 11 32 34 38 32
17 Wigan Athletic 30 6 4 5 26 24 4 2 9 17 23 10 6 14 43 47 36 43
18 Preston North End 31 6 3 6 17 15 3 5 8 19 22 9 8 14 36 37 35 36
19 Burnley 31 6 7 2 23 14 2 2 12 14 29 8 9 14 37 43 33 37
20 Luton Town 31 4 3 9 23 33 4 6 5 14 16 8 9 14 37 49 33 37
21 Plymouth Argyle 31 6 5 5 26 23 1 6 8 12 23 7 11 13 38 46 32 38
22 Brentford 32 7 5 4 25 18 0 6 10 7 33 7 11 14 32 51 32 32
23 Carlisle United 31 5 5 6 19 20 3 2 10 21 29 8 7 16 40 49 31 40
24 Southend United 32 5 6 5 18 20 2 1 13 13 40 7 7 18 31 60 28 31
Sign up now to receive our FREE WALSALL MAD Newsletter