Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1997/1998

Historical league standings at 13th April 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bristol City 43 15 5 2 39 16 9 5 7 27 19 24 10 9 66 35 82 66
2 Watford 43 12 6 3 34 21 10 9 3 29 18 22 15 6 63 39 81 63
3 Fulham 43 12 7 3 30 12 8 3 10 28 26 20 10 13 58 38 70 58
4 Grimsby Town 43 11 7 4 30 12 7 7 7 24 23 18 14 11 54 35 68 54
5 Wrexham 43 10 9 3 31 23 7 5 9 20 26 17 14 12 51 49 65 51
6 Gillingham 43 13 5 3 29 17 5 6 11 21 29 18 11 14 50 46 65 50
7 Bristol Rovers 43 11 2 8 39 31 7 8 7 27 30 18 10 15 66 61 64 66
8 Northampton Town 43 13 5 4 32 17 3 11 7 16 19 16 16 11 48 36 64 48
9 Chesterfield 42 12 6 3 29 18 3 9 9 14 21 15 15 12 43 39 60 43
10 Blackpool 43 12 6 4 34 24 4 3 14 20 39 16 9 18 54 63 57 54
11 Bournemouth 42 9 8 4 25 14 6 4 11 26 34 15 12 15 51 48 57 51
12 Wycombe Wanderers 43 10 8 3 31 19 3 8 11 18 33 13 16 14 49 52 55 49
13 Wigan Athletic 42 11 4 6 39 31 4 5 12 21 35 15 9 18 60 66 54 60
14 Preston North End 43 9 5 7 24 22 5 7 10 27 30 14 12 17 51 52 54 51
15 York City 43 9 5 7 25 20 4 10 8 24 36 13 15 15 49 56 54 49
16 Oldham Athletic 42 12 6 3 38 20 1 8 12 17 31 13 14 15 55 51 53 55
17 Walsall 41 10 7 4 26 15 4 4 12 16 31 14 11 16 42 46 53 42
18 Millwall 43 7 8 7 22 21 7 3 11 20 31 14 11 18 42 52 53 42
19 Luton Town 42 5 7 9 29 36 7 7 7 22 22 12 14 16 51 58 50 51
20 Plymouth Argyle 43 10 5 6 35 26 2 8 12 18 38 12 13 18 53 64 49 53
21 Brentford 43 9 6 6 31 25 2 10 10 16 40 11 16 16 47 65 49 47
22 Burnley 42 8 9 4 30 21 3 3 15 17 37 11 12 19 47 58 45 47
23 Carlisle United 43 8 5 8 26 25 4 3 15 28 42 12 8 23 54 67 44 54
24 Southend United 43 8 7 7 28 27 3 2 16 17 46 11 9 23 45 73 42 45
Sign up now to receive our FREE WALSALL MAD Newsletter