Barclays Third Division 1989/1990
Historical league standings at 13th February 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bristol City | 26 | 10 | 3 | 1 | 19 | 7 | 6 | 2 | 4 | 16 | 13 | 16 | 5 | 5 | 35 | 20 | 53 | 15 |
| 2 | Notts. County | 27 | 9 | 3 | 2 | 21 | 11 | 5 | 5 | 3 | 18 | 15 | 14 | 8 | 5 | 39 | 26 | 50 | 13 |
| 3 | Bristol Rovers | 26 | 7 | 6 | 0 | 22 | 9 | 5 | 4 | 4 | 12 | 11 | 12 | 10 | 4 | 34 | 20 | 46 | 14 |
| 4 | Tranmere Rovers | 28 | 9 | 3 | 2 | 35 | 14 | 4 | 3 | 7 | 16 | 17 | 13 | 6 | 9 | 51 | 31 | 45 | 20 |
| 5 | Huddersfield Town | 26 | 8 | 3 | 2 | 19 | 11 | 4 | 6 | 3 | 18 | 19 | 12 | 9 | 5 | 37 | 30 | 45 | 7 |
| 6 | Rotherham United | 28 | 8 | 4 | 2 | 35 | 15 | 4 | 4 | 6 | 16 | 18 | 12 | 8 | 8 | 51 | 33 | 44 | 18 |
| 7 | Bolton Wanderers | 26 | 7 | 4 | 2 | 17 | 12 | 4 | 6 | 3 | 22 | 17 | 11 | 10 | 5 | 39 | 29 | 43 | 10 |
| 8 | Bury | 29 | 4 | 6 | 4 | 17 | 15 | 7 | 2 | 6 | 24 | 20 | 11 | 8 | 10 | 41 | 35 | 41 | 6 |
| 9 | Shrewsbury Town | 27 | 6 | 5 | 2 | 23 | 14 | 3 | 4 | 7 | 14 | 21 | 9 | 9 | 9 | 37 | 35 | 36 | 2 |
| 10 | Brentford | 27 | 8 | 1 | 5 | 27 | 20 | 3 | 2 | 8 | 14 | 22 | 11 | 3 | 13 | 41 | 42 | 36 | -1 |
| 11 | Birmingham City | 27 | 7 | 3 | 3 | 19 | 10 | 3 | 3 | 8 | 12 | 25 | 10 | 6 | 11 | 31 | 35 | 36 | -4 |
| 12 | Leyton Orient | 28 | 7 | 3 | 3 | 19 | 12 | 3 | 2 | 10 | 18 | 28 | 10 | 5 | 13 | 37 | 40 | 35 | -3 |
| 13 | Chester City | 30 | 7 | 5 | 3 | 21 | 16 | 1 | 6 | 8 | 7 | 21 | 8 | 11 | 11 | 28 | 37 | 35 | -9 |
| 14 | Swansea City | 27 | 7 | 4 | 3 | 19 | 19 | 2 | 3 | 8 | 8 | 20 | 9 | 7 | 11 | 27 | 39 | 34 | -12 |
| 15 | Crewe Alexandra | 27 | 5 | 5 | 4 | 16 | 15 | 2 | 6 | 5 | 14 | 16 | 7 | 11 | 9 | 30 | 31 | 32 | -1 |
| 16 | Wigan Athletic | 27 | 6 | 5 | 3 | 17 | 11 | 1 | 6 | 6 | 10 | 22 | 7 | 11 | 9 | 27 | 33 | 32 | -6 |
| 17 | Northampton Town | 23 | 5 | 2 | 4 | 14 | 12 | 3 | 5 | 4 | 16 | 19 | 8 | 7 | 8 | 30 | 31 | 31 | -1 |
| 18 | Fulham | 28 | 4 | 6 | 3 | 19 | 16 | 3 | 4 | 8 | 13 | 23 | 7 | 10 | 11 | 32 | 39 | 31 | -7 |
| 19 | Mansfield Town | 27 | 7 | 1 | 6 | 19 | 16 | 2 | 3 | 8 | 10 | 22 | 9 | 4 | 14 | 29 | 38 | 31 | -9 |
| 20 | Reading | 25 | 5 | 5 | 2 | 15 | 13 | 1 | 6 | 6 | 13 | 21 | 6 | 11 | 8 | 28 | 34 | 29 | -6 |
| 21 | Preston North End | 28 | 6 | 4 | 5 | 24 | 22 | 2 | 1 | 10 | 13 | 29 | 8 | 5 | 15 | 37 | 51 | 29 | -14 |
| 22 | Cardiff City | 25 | 2 | 6 | 4 | 15 | 18 | 4 | 3 | 6 | 15 | 20 | 6 | 9 | 10 | 30 | 38 | 27 | -8 |
| 23 | Blackpool | 27 | 4 | 4 | 5 | 14 | 14 | 2 | 5 | 7 | 11 | 20 | 6 | 9 | 12 | 25 | 34 | 27 | -9 |
| 24 | Walsall | 25 | 2 | 4 | 7 | 10 | 19 | 3 | 4 | 5 | 11 | 17 | 5 | 8 | 12 | 21 | 36 | 23 | -15 |



