Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 8th October 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Ipswich Town 9 4 1 0 10 1 3 1 0 7 3 7 2 0 17 4 16 13
2 Liverpool 10 5 0 0 19 4 1 3 1 6 5 6 3 1 25 9 15 16
3 Everton 10 4 1 0 10 1 3 0 2 11 8 7 1 2 21 9 15 12
4 Aston Villa 10 4 0 1 8 3 2 2 1 8 7 6 2 2 16 10 14 6
5 West Bromwich Albion 10 3 1 1 7 3 2 2 1 4 6 5 3 2 11 9 13 2
6 Manchester United 10 2 3 0 14 6 1 3 1 2 2 3 6 1 16 8 12 8
7 Southampton 10 4 1 0 14 6 1 1 3 5 7 5 2 3 19 13 12 6
8 Arsenal 10 4 1 0 7 1 1 1 3 5 9 5 2 3 12 10 12 2
9 Nottingham Forest 10 4 0 1 16 5 0 3 2 2 5 4 3 3 18 10 11 8
10 Sunderland 10 2 1 2 10 7 2 2 1 6 5 4 3 3 16 12 11 4
11 Middlesbrough 10 3 2 0 13 4 1 0 4 5 13 4 2 4 18 17 10 1
12 Tottenham Hotspur 9 1 3 0 4 2 2 1 2 8 9 3 4 2 12 11 10 1
13 Birmingham City 10 2 3 0 8 4 0 2 3 6 10 2 5 3 14 14 9 0
14 Stoke City 10 2 2 1 8 5 1 1 3 4 14 3 3 4 12 19 9 -7
15 Coventry City 10 2 2 1 9 10 1 0 4 2 7 3 2 5 11 17 8 -6
16 Brighton & Hove Albion 10 2 1 2 8 7 0 2 3 7 14 2 3 5 15 21 7 -6
17 Wolverhampton W'drs. 10 3 0 2 4 3 0 1 4 4 11 3 1 6 8 14 7 -6
18 Leeds United 10 1 2 2 3 4 1 1 3 5 13 2 3 5 8 17 7 -9
19 Leicester City 10 2 1 2 5 4 1 0 4 2 13 3 1 6 7 17 7 -10
20 Norwich City 9 2 1 1 10 6 0 0 5 2 16 2 1 6 12 22 5 -10
21 Manchester City 10 0 2 3 4 12 0 2 3 6 10 0 4 6 10 22 4 -12
22 Crystal Palace 9 1 0 4 9 10 0 0 4 1 13 1 0 8 10 23 2 -13
Sign up now to receive our FREE WALSALL MAD Newsletter