Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 14th March 1981

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Ipswich Town 32 13 4 0 38 8 7 6 2 27 17 20 10 2 65 25 50 40
2 Aston Villa 33 12 3 1 31 10 9 4 4 27 20 21 7 5 58 30 49 28
3 Nottingham Forest 33 13 1 3 40 18 3 8 5 13 16 16 9 8 53 34 41 19
4 West Bromwich Albion 33 10 4 2 27 10 5 7 5 18 22 15 11 7 45 32 41 13
5 Liverpool 32 10 5 1 33 13 3 9 4 21 24 13 14 5 54 37 40 17
6 Southampton 34 12 3 2 40 21 4 5 8 23 27 16 8 10 63 48 40 15
7 Arsenal 33 9 7 0 28 14 3 6 8 19 26 12 13 8 47 40 37 7
8 Tottenham Hotspur 34 8 7 2 37 25 4 5 8 22 31 12 12 10 59 56 36 3
9 Manchester United 34 5 10 1 23 11 3 7 8 17 22 8 17 9 40 33 33 7
10 Leeds United 33 8 3 5 12 16 5 4 8 17 26 13 7 13 29 42 33 -13
11 Manchester City 32 9 4 4 27 19 3 4 8 17 25 12 8 12 44 44 32 0
12 Everton 31 7 6 4 28 20 5 1 8 19 21 12 7 12 47 41 31 6
13 Middlesbrough 32 11 4 1 32 11 2 1 13 13 33 13 5 14 45 44 31 1
14 Birmingham City 32 8 4 4 26 19 2 6 8 16 29 10 10 12 42 48 30 -6
15 Stoke City 33 5 7 4 23 19 3 7 7 16 31 8 14 11 39 50 30 -11
16 Coventry City 34 8 5 4 28 25 3 3 11 15 31 11 8 15 43 56 30 -13
17 Sunderland 34 8 4 5 25 16 3 3 11 17 26 11 7 16 42 42 29 0
18 Wolverhampton W'drs. 32 10 1 5 23 14 0 7 9 11 29 10 8 14 34 43 28 -9
19 Brighton & Hove Albion 34 8 2 7 25 23 2 3 12 18 38 10 5 19 43 61 25 -18
20 Leicester City 34 6 3 8 14 16 4 0 13 12 37 10 3 21 26 53 23 -27
21 Norwich City 33 6 6 4 26 21 2 0 15 9 43 8 6 19 35 64 22 -29
22 Crystal Palace 34 5 4 8 28 29 0 1 16 11 40 5 5 24 39 69 15 -30
Sign up now to receive our FREE WALSALL MAD Newsletter