English Third Division (South) 1951/1952
Historical league standings at 6th October 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 13 | 5 | 1 | 0 | 14 | 5 | 2 | 3 | 2 | 9 | 12 | 7 | 4 | 2 | 23 | 17 | 18 | 1.35 |
| 2 | Plymouth Argyle | 12 | 5 | 0 | 1 | 17 | 4 | 3 | 1 | 2 | 9 | 6 | 8 | 1 | 3 | 26 | 10 | 17 | 2.60 |
| 3 | Bristol Rovers | 12 | 3 | 3 | 1 | 16 | 8 | 2 | 2 | 1 | 4 | 3 | 5 | 5 | 2 | 20 | 11 | 15 | 1.82 |
| 4 | Northampton Town | 12 | 5 | 0 | 1 | 16 | 7 | 2 | 1 | 3 | 5 | 9 | 7 | 1 | 4 | 21 | 16 | 15 | 1.31 |
| 5 | Newport County | 12 | 4 | 1 | 0 | 10 | 4 | 3 | 0 | 4 | 8 | 20 | 7 | 1 | 4 | 18 | 24 | 15 | 0.75 |
| 6 | Brighton & Hove Albion | 12 | 3 | 0 | 3 | 16 | 9 | 4 | 0 | 2 | 10 | 8 | 7 | 0 | 5 | 26 | 17 | 14 | 1.53 |
| 7 | Gillingham | 12 | 4 | 2 | 0 | 13 | 5 | 1 | 2 | 3 | 10 | 12 | 5 | 4 | 3 | 23 | 17 | 14 | 1.35 |
| 8 | Millwall | 12 | 5 | 0 | 1 | 15 | 8 | 1 | 2 | 3 | 5 | 8 | 6 | 2 | 4 | 20 | 16 | 14 | 1.25 |
| 9 | Leyton Orient | 14 | 3 | 2 | 2 | 7 | 5 | 3 | 0 | 4 | 3 | 7 | 6 | 2 | 6 | 10 | 12 | 14 | 0.83 |
| 10 | Swindon Town | 12 | 2 | 2 | 2 | 5 | 5 | 3 | 1 | 2 | 11 | 7 | 5 | 3 | 4 | 16 | 12 | 13 | 1.33 |
| 11 | Ipswich Town | 12 | 5 | 1 | 0 | 20 | 5 | 1 | 0 | 5 | 5 | 14 | 6 | 1 | 5 | 25 | 19 | 13 | 1.32 |
| 12 | Southend United | 12 | 4 | 2 | 0 | 8 | 2 | 1 | 1 | 4 | 5 | 12 | 5 | 3 | 4 | 13 | 14 | 13 | 0.93 |
| 13 | Aldershot | 12 | 3 | 1 | 2 | 10 | 4 | 2 | 1 | 3 | 9 | 10 | 5 | 2 | 5 | 19 | 14 | 12 | 1.36 |
| 14 | Shrewsbury Town | 13 | 4 | 0 | 4 | 13 | 12 | 1 | 2 | 2 | 13 | 14 | 5 | 2 | 6 | 26 | 26 | 12 | 1.00 |
| 15 | Bristol City | 12 | 3 | 1 | 1 | 7 | 5 | 2 | 1 | 4 | 6 | 10 | 5 | 2 | 5 | 13 | 15 | 12 | 0.87 |
| 16 | Watford | 12 | 1 | 2 | 3 | 8 | 15 | 3 | 2 | 1 | 6 | 6 | 4 | 4 | 4 | 14 | 21 | 12 | 0.67 |
| 17 | Bournemouth & Bosc. Ath. | 12 | 2 | 2 | 2 | 12 | 8 | 1 | 3 | 2 | 7 | 8 | 3 | 5 | 4 | 19 | 16 | 11 | 1.19 |
| 18 | Walsall | 13 | 3 | 2 | 2 | 9 | 9 | 1 | 0 | 5 | 4 | 13 | 4 | 2 | 7 | 13 | 22 | 10 | 0.59 |
| 19 | Reading | 12 | 3 | 0 | 2 | 17 | 9 | 1 | 1 | 5 | 10 | 16 | 4 | 1 | 7 | 27 | 25 | 9 | 1.08 |
| 20 | Port Vale | 12 | 1 | 4 | 1 | 6 | 7 | 1 | 1 | 4 | 4 | 12 | 2 | 5 | 5 | 10 | 19 | 9 | 0.53 |
| 21 | Exeter City | 12 | 3 | 0 | 3 | 10 | 13 | 0 | 2 | 4 | 5 | 11 | 3 | 2 | 7 | 15 | 24 | 8 | 0.63 |
| 22 | Colchester United | 12 | 1 | 3 | 2 | 5 | 6 | 1 | 1 | 4 | 9 | 17 | 2 | 4 | 6 | 14 | 23 | 8 | 0.61 |
| 23 | Torquay United | 13 | 1 | 1 | 5 | 8 | 12 | 1 | 3 | 2 | 9 | 16 | 2 | 4 | 7 | 17 | 28 | 8 | 0.61 |
| 24 | Crystal Palace | 12 | 2 | 0 | 4 | 4 | 7 | 2 | 0 | 4 | 8 | 15 | 4 | 0 | 8 | 12 | 22 | 8 | 0.55 |



