Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1951/1952

Historical league standings at 30th January 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Plymouth Argyle 29 13 1 1 47 14 7 3 4 27 21 20 4 5 74 35 44 2.11
2 Brighton & Hove Albion 29 11 1 3 38 16 7 3 4 19 20 18 4 7 57 36 40 1.58
3 Millwall 28 9 3 1 27 14 5 6 4 16 18 14 9 5 43 32 37 1.34
4 Reading 28 9 1 2 40 16 8 1 7 32 24 17 2 9 72 40 36 1.80
5 Norwich City 29 9 1 3 30 11 5 7 4 22 23 14 8 7 52 34 36 1.53
6 Bristol Rovers 28 7 4 3 35 14 6 4 4 19 15 13 8 7 54 29 34 1.86
7 Northampton Town 29 10 1 3 43 22 4 3 8 19 26 14 4 11 62 48 32 1.29
8 Leyton Orient 29 9 3 3 24 12 4 2 8 14 25 13 5 11 38 37 31 1.03
9 Newport County 27 7 3 2 27 16 6 2 7 21 33 13 5 9 48 49 31 0.98
10 Swindon Town 28 5 6 3 16 13 5 4 5 21 19 10 10 8 37 32 30 1.16
11 Bournemouth & Bosc. Ath. 29 7 3 5 28 19 4 4 6 16 19 11 7 11 44 38 29 1.16
12 Southend United 28 9 3 1 27 9 2 3 10 11 30 11 6 11 38 39 28 0.97
13 Colchester United 28 6 4 3 20 16 4 4 7 20 34 10 8 10 40 50 28 0.80
14 Watford 29 3 6 7 21 30 6 3 4 20 19 9 9 11 41 49 27 0.84
15 Bristol City 28 7 4 3 20 16 2 4 8 10 22 9 8 11 30 38 26 0.79
16 Ipswich Town 28 8 2 5 31 21 2 2 9 9 26 10 4 14 40 47 24 0.85
17 Crystal Palace 28 6 2 7 18 19 5 0 8 22 31 11 2 15 40 50 24 0.80
18 Gillingham 28 7 3 4 30 19 1 4 9 20 30 8 7 13 50 49 23 1.02
19 Aldershot 29 6 1 8 21 20 4 2 8 23 39 10 3 16 44 59 23 0.75
20 Torquay United 30 4 2 9 24 32 5 3 7 23 38 9 5 16 47 70 23 0.67
21 Walsall 29 7 3 6 27 24 2 0 11 9 36 9 3 17 36 60 21 0.60
22 Exeter City 29 7 1 6 29 26 1 3 11 14 36 8 4 17 43 62 20 0.69
23 Port Vale 29 2 11 1 15 13 2 1 12 10 32 4 12 13 25 45 20 0.56
24 Shrewsbury Town 30 7 1 9 21 25 1 2 10 20 43 8 3 19 41 68 19 0.60
Sign up now to receive our FREE WALSALL MAD Newsletter